| Parameter | Value |
|---|---|
| SID | 604 |
| State | Nevada |
| Township | 025 0 N
|
| Range | 023 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Tps. 25 N., Rs. 23 and 24 E. |
| Surveyor | |
| Group Number | |
| File Date | 05/02/1989 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 312 |
| Unit Number | 22 |
| Superceding Diagram | |
| Revised Date |
