| Parameter | Value |
|---|---|
| SID | 5910 |
| State | Nevada |
| Township | 006 0 S
|
| Range | 059 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 5, 6, 7 and 8 S., R. 59 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 081 |
| Unit Number | 95 |
| Superceding Diagram | |
| Revised Date |
