| Parameter | Value |
|---|---|
| SID | 5370 |
| State | Nevada |
| Township | 011 0 S
|
| Range | 043 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 11 S., R. 42, 43, 44 and 45 E., T. 12 S., R. 43 and 44 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 091 |
| Unit Number | 104 |
| Superceding Diagram | |
| Revised Date |
