Parameter | Value |
---|---|
SID | 5331 |
State | Nevada |
Township | 009 0 S
|
Range | 041 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 9 S., R. 40 E.; Ts. 9 and 10 S.; R. 41 E. T. 10 S., R. 42 E. |
Surveyor | |
Group Number | |
File Date | 06/13/1966 |
Area Surveyed (acres) | |
Protraction Diagram No. | 251 |
Unit Number | 91 |
Superceding Diagram | |
Revised Date |