Parameter | Value |
---|---|
SID | 5231 |
State | Nevada |
Township | 009 0 N
|
Range | 071 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 8 N., R. 68, 69, 70 and 71 E.; T. 9 N., R. 68, 69 and 71 E.; T. 9 1/2 N., R 69 E |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 058 |
Unit Number | 65 |
Superceding Diagram | |
Revised Date |