Parameter | Value |
---|---|
SID | 5035 |
State | Nevada |
Township | 007 0 N
|
Range | 069 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 6 N., R. 69 and 71 E.; T. 7 N., R. 68, 69, 70 and 71 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 056 |
Unit Number | 65 |
Superceding Diagram | |
Revised Date | 01/02/1963 |