Parameter | Value |
---|---|
SID | 4957 |
State | Nevada |
Township | 011 0 N
|
Range | 068 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 10 and 11 N.; R. 68 and 69 E.; T. 10 N., R. 70 E.; T. 12 N., R. 69 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 057 |
Unit Number | 64, 65 |
Superceding Diagram | |
Revised Date | 11/23/1962 |