| Parameter | Value |
|---|---|
| SID | 4871 |
| State | Nevada |
| Township | 007 0 N
|
| Range | 067 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 7 N., Rs. 65 & 67 E.; T. 8 N., Rs. 65, 66 & 67 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 196 |
| Unit Number | 66 |
| Superceding Diagram | |
| Revised Date |
