| Parameter | Value |
|---|---|
| SID | 4419 |
| State | Nevada |
| Township | 007 0 N
|
| Range | 062 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 6 & 7 N., R. 62 E.; T. 8 N., R. 63 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 136 |
| Unit Number | 67 |
| Superceding Diagram | |
| Revised Date |
