Parameter | Value |
---|---|
SID | 4415 |
State | Nevada |
Township | 004 0 N
|
Range | 062 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 4 N., Rs. 62, 63 & 64 E.; T. 5 N., Rs. 62, 63 & 64 E. |
Surveyor | |
Group Number | |
File Date | 06/14/1965 |
Area Surveyed (acres) | |
Protraction Diagram No. | 176 |
Unit Number | 81 |
Superceding Diagram | |
Revised Date |