Parameter | Value |
---|---|
SID | 4413 |
State | Nevada |
Township | 002 0 N
|
Range | 062 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 2 N., Rs. 60,61, & 62 E.; T. 3 N., Rs. 60 & 61 E. |
Surveyor | |
Group Number | |
File Date | 06/14/1965 |
Area Surveyed (acres) | |
Protraction Diagram No. | 172 |
Unit Number | 80 |
Superceding Diagram | |
Revised Date |