| Parameter | Value |
|---|---|
| SID | 3547 |
| State | Nevada |
| Township | 040 0 N
|
| Range | 052 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 37 N., R. 52 E. & T. 40 N., R. 52 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 119 |
| Unit Number | 15 |
| Superceding Diagram | |
| Revised Date |
