| Parameter | Value |
|---|---|
| SID | 3361 |
| State | Nevada |
| Township | 004 0 N
|
| Range | 051 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 4 & 5 N., R. 51, 52 & 53 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/21/1965 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 180 |
| Unit Number | 77 |
| Superceding Diagram | |
| Revised Date |
