| Parameter | Value |
|---|---|
| SID | 3309 |
| State | Nevada |
| Township | 023 2 N
|
| Range | 050 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 22 N., Rs. 49, 50 & 51 E.; T. 23 N., Rs. 50 & 51 E.; T. 23 1/2 N., R. 50 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 158 |
| Unit Number | 39 |
| Superceding Diagram | |
| Revised Date |
