| Parameter | Value |
|---|---|
| SID | 3041 |
| State | Nevada |
| Township | 027 0 N
|
| Range | 047 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 27 N., Rs. 45 & 47 E.; T. 28 N., Rs. 45 & 46 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 161 |
| Unit Number | 29 |
| Superceding Diagram | |
| Revised Date |
