| Parameter | Value |
|---|---|
| SID | 3037 |
| State | Nevada |
| Township | 023 0 N
|
| Range | 047 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 23 N., R. 47 E.; T. 24 N., R. 46 & 47 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 216 |
| Unit Number | 38 |
| Superceding Diagram | |
| Revised Date |
