Parameter | Value |
---|---|
SID | 2941 |
State | Nevada |
Township | 022 0 N
|
Range | 046 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 21 N., Rs. 45 & 46 E.; T. 22 N., R. 45, 46 & 47 E. |
Surveyor | |
Group Number | |
File Date | 06/13/1966 |
Area Surveyed (acres) | |
Protraction Diagram No. | 217 |
Unit Number | 38 |
Superceding Diagram | |
Revised Date |