Parameter | Value |
---|---|
SID | 2752 |
State | Nevada |
Township | 026 0 N
|
Range | 044 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 25 N., R. 41 and 42 E.; T. 25 and 26 N., R. 43 and 44 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 038 |
Unit Number | 37 |
Superceding Diagram | |
Revised Date |