| Parameter | Value |
|---|---|
| SID | 2717 |
| State | Nevada |
| Township | 016 0 N
|
| Range | 044 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 16 N., Rs. 42, 43, and 44 E.; T. 17 N., R. 42 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 219 |
| Unit Number | 49 |
| Superceding Diagram | |
| Revised Date |
