| Parameter | Value |
|---|---|
| SID | 237 |
| State | Nevada |
| Township | 030 0 N
|
| Range | 019 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 29 and 30 N., Rs. 19 and 20 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 298 |
| Unit Number | 22 |
| Superceding Diagram | |
| Revised Date |
