Parameter | Value |
---|---|
SID | 1701 |
State | Nevada |
Township | 019 0 N
|
Range | 034 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 19 and 20 N., R. 33 1/2 E; T. 19 and 20 N., R. 34 E.; T. 20 N., R. 35 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 012 |
Unit Number | 51 |
Superceding Diagram | |
Revised Date |