Parameter | Value |
---|---|
SID | 1652 |
State | Nevada |
Township | 017 0 N
|
Range | 033 2 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | Ts. 16 , 17 and T. 18 N., R. 33 1/2 - 34 E; T. 16 N., R. 35 E.; and T. 18 N., R. 35 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 014 |
Unit Number | 51 |
Superceding Diagram | |
Revised Date |