| Parameter | Value |
|---|---|
| SID | 1466 |
| State | Nevada |
| Township | 011 0 N
|
| Range | 032 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Survey Plat |
| Occurrence Number | 0001 |
| Subtitle | |
| Surveyor | G.W. RIDGWAY, CONKLING, STEWART, C. SWANHOLM, R. GUINN, B. BOYD, H. ROSSOLO, C. PETTENGILL |
| Group Number | 165, 167, 170, 181 |
| File Date | |
| Area Surveyed (acres) | 22254.66 |
