| Parameter | Value |
|---|---|
| SID | 1374 |
| State | Nevada |
| Township | 013 0 N
|
| Range | 031 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 12 N., R. 30 E. and T. 12 and 13 N., R. 31 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 035 |
| Unit Number | 56A |
| Superceding Diagram | |
| Revised Date |
