Parameter | Value |
---|---|
SID | 1340 |
State | Nevada |
Township | 043 0 N
|
Range | 030 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 41 N., Rs. 29 & 30 E.; T. 42 N., Rs 29, 30 & 31 E.; T. 43 N., R. 30 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 141 |
Unit Number | 10 |
Superceding Diagram | |
Revised Date |