| Parameter | Value |
|---|---|
| SID | 1056 |
| State | Nevada |
| Township | 010 0 N
|
| Range | 028 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 10 N., Rs. 28 and 29 E.; T. 11 N., R. 28 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 275 |
| Unit Number | 55 |
| Superceding Diagram | |
| Revised Date |
