| Parameter | Value |
|---|---|
| SID | 1033 |
| State | Nevada |
| Township | 044 0 N
|
| Range | 027 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 45 N., R. 26 1/2, 27, 28 &29 E; T. 44 N., R. 27, 28, & 29 E., T. 46 N., R. 29 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 140 |
| Unit Number | 10 |
| Superceding Diagram | |
| Revised Date |
