Parameter | Value |
---|---|
SID | 1027 |
State | Nevada |
Township | 042 0 N
|
Range | 027 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 43 N., R. 27, 28 & 29 E.; T. 42 N., R. 27 E.; T. 41 N., R. 27 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 139 |
Unit Number | 10 |
Superceding Diagram | |
Revised Date |