| Parameter | Value |
|---|---|
| SID | 1004 |
| State | Nevada |
| Township | 033 0 N
|
| Range | 027 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 33, 34, 35, & 35 1/2 N., Rs. 26 and 27 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 018 |
| Unit Number | 23 |
| Superceding Diagram | |
| Revised Date |
