Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
047 0 N 054 0 E MDM HI     07/08/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
047 0 N 054 0 E MDM MTP Primary   01/14/2025 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
047 0 N 054 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
047 0 N 054 0 E MDM RECT Protraction Plat   06/11/1963   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
Unknown 04/14/1914 H0001 357-369 O 1913 Calvert Problem?
Unknown 04/14/1914 H0001 371-383 O 1913 Calvert Problem?
Unknown 08/22/1914 H0001 409-427 O 1913 Calvert Problem?
Unknown 02/17/1917 H0003 17-31 O 1915 Garver Problem?
Unknown 11/08/1916 H0003 33-51 O 1915 Garver Problem?
Unknown 11/08/1916 H0003 91-113 O 1915 Garver Problem?
Unknown 02/17/1917 H0003 115-129 O 1915 Garver Problem?
Unknown 05/23/1916 H0002 287-301 O 1915 Garver Problem?
Unknown 05/28/1919 H0003 523-545 O 1916 Haman Problem?
Unknown 06/12/1917 H0003 547-575 O 1916 Haman Problem?
Unknown 05/28/1919 H0006 189-207 O 1918 Rice Problem?
Unknown 05/28/1919 H0006 209-233 O 1918 Rice Problem?
Unknown 05/28/1919 H0004 417-435 O 1918 Rice Problem?
Unknown 11/19/1919 H0006 451-467 O 1918 Rice Problem?
Unknown 05/28/1919 H0004 489-507 O 1918 Rice Problem?
Unknown 11/19/1919 H0006 515-533 O 1918 Rice Problem?
Unknown 08/20/1921 H0006 553-567 O 1919 Rice Problem?
Unknown 04/14/1914 H0001 375-376 R 1913 Calvert Problem?
Unknown 08/22/1914 H0001 413 R 1913 Calvert Problem?
Unknown 02/17/1917 H0003 21 R 1915 Garver Problem?
Unknown 11/08/1916 H0003 36-37 R 1915 Garver Problem?
Unknown 11/08/1916 H0003 40-41 R 1915 Garver Problem?
Unknown 02/17/1917 H0003 121 R 1915 Garver Problem?
Unknown 02/17/1917 H0003 122 R 1915 Garver Problem?
Unknown 05/23/1916 H0002 291 R 1915 Garver Problem?
Unknown 05/23/1916 H0002 292-294 R 1915 Garver Problem?
Unknown 05/28/1919 H0003 526-527 R 1916 Haman Problem?
Unknown 05/28/1919 H0003 528 R 1916 Haman Problem?
Unknown 05/28/1919 H0003 528-529 R 1916 Haman Problem?
Unknown 06/12/1917 H0003 550-551 R 1916 Haman Problem?
Unknown 06/12/1917 H0003 553-554 R 1916 Haman Problem?
Unknown 05/28/1919 H0006 194-195 R 1918 Rice Problem?
Unknown 05/28/1919 H0006 194-195 R 1918 Rice Problem?
Unknown 05/28/1919 H0006 196 R 1918 Rice Problem?
Unknown 05/28/1919 H0006 212-213 R 1918 Rice Problem?
Unknown 11/19/1919 H0006 454-458 R 1918 Rice Problem?
Unknown 11/19/1919 H0006 456 R 1918 Rice Problem?
Unknown 05/28/1919 H0004 494-495 R 1918 Rice Problem?
Unknown 11/19/1919 H0006 519 R 1918 Rice Problem?
Unknown 08/20/1921 H0006 556-559 R 1919 Rice Problem?
Unknown 08/20/1921 H0006 558 R 1919 Rice Problem?
State Boundary 12/09/1873 B0010 1-9 63-68 185-189B R 0 1873 Major Problem?
State Boundary 04/11/1905 R0441 307-319 330-332 335-341 R 243 1904 Bellinger Problem?
State Boundary 09/15/1905 R0441 559-565 574-575 579-585 R 243 1904 Bellinger Problem?
State Boundary 11/04/1914 I0008 2-11 11 43-46 R 0 1911 Joy Problem?
State Boundary   B0014 64-65 R 0 1912 Problem?
State Boundary   B0013 1-2 3-4 R 0 1913 Wardwell Etal Problem?
State Boundary   B0013 1-2 6-10 R 0 1913 Wardwell Etal Problem?
State Boundary   B0014 84 R 0 1914 Wardwell Problem?
State Boundary   B0014 87-95 R 0 1914 Wardwell Problem?
State Boundary 02/07/1917 H0003 17 20 31 R 0 1915 Garver Problem?
State Boundary   B0014 72-73 R 0 1916 Problem?
State Boundary   B0014 74-77 R 0 1916 Problem?
State Boundary   B0014 79 R 0 1916 Problem?
State Boundary 05/28/1919 H0004 417 420-422 435 R 0 1918 Rice Problem?
State Boundary 05/28/1919 H0004 489 493 507 R 0 1918 Rice Problem?
State Boundary 11/19/1919 H0006 515 519 533 R 0 1918 Rice Problem?
State Boundary 08/20/1921 H0006 553 556-557 567 R 0 1919 Rice Problem?
State Boundary 08/20/1921 H0006 553 560-561 567 R 0 1919 Rice Problem?
North 09/15/1985 R0441 307-319 330-332 335-341 O 243 1904 Bellinger Problem?
North 09/15/1905 R0441 559-565 574-575 579-585 O 243 1904 Bellinger Problem?
North 12/09/1873 B0010 1-9 63-68 185-189B R 0 1873 Major Problem?
North 11/04/1914 I0008 2-11 11 43-46 R 0 1911 Joy Problem?
North   B0014 64-65 R 0 1912 Problem?
North   B0013 1-2 3-4 R 0 1913 Wardwell Et Al Problem?
North   B0013 1-2 6-10 R 0 1913 Wardwell Et Al Problem?
North   B0014 84 R 0 1914 Wardwell Problem?
North   B0014 87-95 R 0 1914 Wardwell Problem?
North 02/17/1917 H0003 17 20 31 R 0 1915 Garver Problem?
North   B0014 72-73 R 0 1916 Problem?
North   B0014 74-77 R 0 1916 Problem?
North   B0014 79 R 0 1916 Problem?
North 05/28/1919 H0004 417 420-422 435 R 0 1918 Rice Problem?
North 05/28/1919 H0004 489 493 507 R 0 1918 Rice Problem?
North 11/19/1919 H0006 515 519 533 R 0 1918 Rice Problem?
North 08/20/1921 H0006 553 556-557 567 R 0 1919 Rice Problem?
North 08/20/1921 H0006 553 560-561 567 R 0 1919 Rice Problem?
South 09/15/1905 R0441 431-437 454-455 579-585 O 243 1904 Bellinger Problem?
South 04/02/1914 H0001 455 458 469 R 0 1913 Calvert Problem?
South 08/20/1921 H0006 151 155 173 R 0 1919 Rice Problem?
East   R0441 3-7 O 243 0000 Bellinger Problem?
East 09/15/1905 R0441 431-437 454-455 579-585 O 243 1904 Bellinger Problem?
East 09/15/1905 R0441 559-565 565-576 579-585 O 243 1904 Bellinger Problem?
East 04/02/1914 H0001 455 458 469 R 0 1913 Calvert Problem?
East 08/20/1921 H0006 151 155 173 R 0 1919 Rice Problem?

Display 100K Quad Land Use Map that includes 0470N 0540E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County