Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
046 0 N 043 0 E MDM HI     06/02/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
046 0 N 043 0 E MDM MTP Primary   09/11/2020 0001 Detail Problem?
046 0 N 043 0 E MDM USE Oil & Gas   12/08/2015 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
046 0 N 043 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
046 0 N 043 0 E MDM RECT Survey Plat   08/09/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
North   R0316 312-312D 353 O 0 1883 Problem?
North   R0316 312-312D 374-381 O 0 1883 Problem?
South 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
South   R0315 1-1D 1K-1R 1W-1Z O 0 1883 Problem?
South 08/09/1883 R0316 312-312D 310 O 0 1883 Smyles Problem?
South   R0315 244A-244C 255 R 0 1883 Problem?
South   R0315 244A-244C 266 R 0 1883 Problem?
South   R0315 244A-244C 277 R 0 1883 Problem?
South   R0315 244A-244C 288 R 0 1883 Problem?
South   R0315 244A-244C 304 R 0 1883 Problem?
South   R0316 312-312D 346 R 0 1883 Problem?
South 09/13/1965 R0582 359-361 362 414-416 R 403 1963 Bland Problem?
East 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
East   R0315 1-1D 1Q-1R 1W-1Z O 0 1883 Problem?
East   R0316 312-312D 369-374 O 0 1883 Problem?
West 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
West   R0315 1-1D 1K 1W-1Z O 0 1883 Problem?
West   R0316 312-312D 348-353 O 0 1883 Problem?
West 09/13/1965 R0582 359-361 362 414-416 R 403 1963 Bland Problem?
Subdivision   R0315 2C-2F O 0 0000 Problem?
Subdivision   R0316 312-312D O 0 0000 Problem?
Subdivision 08/09/1883 R0316 1-1B 1C-61 306-310 O 0 1883 Smyles Problem?

Display 100K Quad Land Use Map that includes 0460N 0430E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County