| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 045 0 N | 040 0 E | MDM | HI | 08/21/2023 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 045 0 N | 040 0 E | MDM | MTP | Primary | 08/21/2023 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 045 0 N | 040 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 07/25/1882 | R0260 | 1-1D | 41-50 | 489-493 | O | 0 | 1882 | Minckler | Problem? |
| North | 08/09/1883 | R0317 | 489-493 | O | 0 | 1883 | Fitzpatrick | Problem? | ||
| North | R0315 | 61A-61C | 72 | O | 0 | 1883 | Problem? | |||
| North | R0315 | 61A-61C | 83 | O | 0 | 1883 | Problem? | |||
| North | R0315 | 61A-61C | 94 | O | 0 | 1883 | Problem? | |||
| North | R0315 | 61A-61C | 105 | O | 0 | 1883 | Problem? | |||
| North | R0315 | 61A-61C | 121 | O | 0 | 1883 | Problem? | |||
| North | R0316 | 312-312D | 318 | O | 0 | 1883 | Problem? | |||
| North | R0316 | 312-312D | 325 | O | 0 | 1883 | Problem? | |||
| North | 09/13/1965 | R0582 | 259-261 | 266-268 | 300-302 | R | 403 | 1963 | Bland | Problem? |
| North | 12/04/1974 | R0604 | 172-175 | 175-178 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| North | 12/04/1974 | R0604 | 172-175 | 184-185 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| North | 12/04/1974 | R0604 | 172-175 | 196 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| North | 12/04/1974 | R0604 | 172-175 | 205-206 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| North | 12/04/1974 | R0604 | 172-175 | 216 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| South | 11/06/1882 | R0291 | 1-1D | 123 | 492-496 | O | 0 | 1882 | Fisher | Problem? |
| South | 11/06/1882 | R0291 | 1-1D | 146-153 | 492-496 | O | 0 | 1882 | Fisher | Problem? |
| South | 08/09/1883 | R0317 | 489-493 | O | 0 | 1883 | Fitzpatrick | Problem? | ||
| South | R0315 | 61A-61C | 62 | R | 0 | 1883 | Problem? | |||
| South | R0315 | 61A-61C | 73 | R | 0 | 1883 | Problem? | |||
| South | R0315 | 61A-61C | 84 | R | 0 | 1883 | Problem? | |||
| South | R0315 | 61A-61C | 95 | R | 0 | 1883 | Problem? | |||
| South | R0315 | 61A-61C | 106 | R | 0 | 1883 | Problem? | |||
| South | R0316 | 312-312D | 313 | R | 0 | 1883 | Problem? | |||
| South | R0316 | 312-312D | 320 | R | 0 | 1883 | Problem? | |||
| South | 09/13/1965 | R0582 | 194-196 | 205-207 | 256-258 | R | 403 | 1963 | Bland | Problem? |
| South | 02/03/1972 | R0594 | 501-503 | 511-514 | 553-555 | R | 449 | 1968 | Munson | Problem? |
| South | 02/03/1972 | R0594 | 416-418 | 425-426 | 498-500 | R | 449 | 1969 | Munson | Problem? |
| South | 12/04/1974 | R0604 | 172-175 | 179 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| South | 12/04/1974 | R0604 | 172-175 | 185 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| South | 12/04/1974 | R0604 | 172-175 | 196 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| South | 12/04/1974 | R0604 | 172-175 | 206 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| South | 12/04/1974 | R0604 | 172-175 | 217 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| South | 12/04/1974 | R0604 | 172-175 | 226 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| East | 11/06/1882 | R0291 | 1-1D | 123 | 492-496 | O | 0 | 1882 | Fisher | Problem? |
| East | 08/09/1883 | R0317 | 489-493 | O | 0 | 1883 | Fitzpatrick | Problem? | ||
| East | R0316 | 312-312D | 320-326 | O | 0 | 1883 | Problem? | |||
| East | 09/13/1965 | R0582 | 194-196 | 205-206 | 256-258 | R | 403 | 1963 | Bland | Problem? |
| East | 09/13/1965 | R0582 | 259-261 | 266-268 | 300-302 | R | 403 | 1963 | Bland | Problem? |
| East | 12/04/1974 | R0604 | 172-175 | 179-185 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| West | 11/06/1882 | R0291 | 1-1D | 146 | 492-496 | O | 0 | 1882 | Fisher | Problem? |
| West | 08/09/1883 | R0317 | 489-493 | O | 0 | 1883 | Fitzpatrick | Problem? | ||
| West | R0316 | 312-312D | 313-319 | O | 0 | 1883 | Problem? | |||
| West | 02/03/1972 | R0594 | 416-418 | 425-426 | 498-500 | R | 449 | 1969 | Munson | Problem? |
| West | 12/04/1974 | R0604 | 142-144 | 148-149 | 169-171 | R | 485 | 1972 | Munson | Problem? |
| West | 12/04/1974 | R0604 | 142-144 | 151 | 169-171 | R | 485 | 1972 | Munson | Problem? |
| West | 12/04/1974 | R0604 | 142-144 | 154 | 169-171 | R | 485 | 1972 | Munson | Problem? |
| West | 12/04/1974 | R0604 | 172-175 | 185-189 | 239-241 | R | 485 | 1972 | Munson | Problem? |
| Subdivision | R0315 | 2C-2F | O | 0 | 0000 | Problem? | ||||
| Subdivision | R0315 | 61A-61C | 62-122 | O | 0 | 1883 | Problem? | |||
| Subdivision | 08/09/1883 | R0316 | 312-312D | 306-310 | O | 0 | 1883 | Smyles | Problem? | |
| Subdivision | 12/04/1974 | R0604 | 172-175 | 190-239 | 239-241 | R | 485 | 1972 | Munson | Problem? |
Display 100K Quad Land Use Map that includes 0450N 0400E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
