| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 044 0 N | 056 0 E | MDM | HI | 06/02/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 044 0 N | 056 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 01/09/1897 | R0388 | 1-3C | 108-110 | 312-317 | O | 209 | 1896 | Scully | Problem? |
| North | 04/29/1901 | R0408 | 1-2 | 19 | 541-545 | O | 219 | 1900 | Lowe | Problem? |
| North | 09/15/1905 | R0441 | 1-14 | 23-33 | 579-585 | O | 243 | 1904 | Bellinger | Problem? |
| North | 02/18/1908 | R0448 | 1-4 | 7-10 | 13-16 | R | 247 | 1906 | Nickerson | Problem? |
| North | 02/18/1908 | R0448 | 19-24 | 40 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| North | 02/18/1908 | R0448 | 19-24 | 50 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| North | 08/20/1921 | H0006 | 569 | 572 | 583 | R | 0 | 1920 | Rice | Problem? |
| North | 04/29/1970 | R0570 | 459-462 | 463-464 | 510 | R | 393 | 1967 | Jepson | Problem? |
| North | 04/29/1970 | R0570 | 459-462 | 467-470 | 510 | R | 393 | 1967 | Jepson | Problem? |
| North | 02/12/1980 | R0614 | 262-264 | 264-265 | 274-275 | R | 550 | 1977 | Garoutte | Problem? |
| North | 03/29/2017 | R0663 | 183-186 | 186-187 | 205-207 | R | 964 | 2017 | Haddon & Courtright | Problem? |
| South | 06/15/1895 | R0382 | 135C-135F | 151-152 | 161B | O | 205 | 1895 | Moran | Problem? |
| South | 01/09/1897 | R0388 | 1-3C | 97-98 | 312-317 | O | 209 | 1896 | Scully | Problem? |
| South | 11/26/1897 | R0397 | 113-118 | 136-137 | 235-237 | O | 213 | 1897 | Chalmers | Problem? |
| South | 06/30/1906 | R0432 | 631-635 | 635-641 | 735-747 | O | 232 | 1905 | Taylor Et Al | Problem? |
| South | R0383 | 1-1B | 14-15 | 78-80 | R | 205 | 1897 | Moran | Problem? | |
| South | R0432 | 97-99 | 106 | 350-353 | R | 232 | 1902 | Taylor Et Al | Problem? | |
| South | 02/18/1908 | R0448 | 19-24 | 31-32 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| South | 02/18/1908 | R0448 | 19-24 | 41 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| South | 02/18/1908 | R0448 | 19-24 | 51-52 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| South | 02/18/1908 | R0448 | 19-24 | 61 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| South | 02/18/1908 | R0448 | 19-24 | 71 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| East | 11/26/1897 | R0397 | 113-118 | 136-137 | 235-237 | O | 213 | 1897 | Chalmers | Problem? |
| East | 04/29/1901 | R0408 | 1-2 | 14-19 | 541-545 | O | 219 | 1900 | Lowe | Problem? |
| East | 06/30/1906 | R0432 | 591-592 | 597 | 647-657 | R | 232 | 1905 | Taylor Et Al | Problem? |
| East | 06/30/1906 | R0432 | 631-635 | 641 | 735-747 | R | 232 | 1905 | Taylor Et Al | Problem? |
| East | 02/18/1908 | R0448 | 1-4 | 5-7 | 13-16 | R | 247 | 1906 | Nickerson | Problem? |
| East | 08/20/1921 | H0006 | 569 | 572 | 583 | R | 0 | 1920 | Rice | Problem? |
| West | 06/15/1895 | R0382 | 135C-135F | 151-152 | 161B | O | 205 | 1895 | Moran | Problem? |
| West | 01/09/1897 | R0388 | 1-3C | 97-110 | 312-317 | O | 209 | 1896 | Scully | Problem? |
| West | R0383 | 1-1B | 14-15 | 78-80 | R | 205 | 1897 | Moran | Problem? | |
| West | R0432 | 97-99 | 106 | 350-353 | R | 232 | 1902 | Taylor Et Al | Problem? | |
| West | R0432 | 163-167 | 169 | 223-224 | R | 232 | 1902 | Taylor Et Al | Problem? | |
| West | R0432 | 163-167 | 171 | 223-224 | R | 232 | 1902 | Taylor Et Al | Problem? | |
| West | R0432 | 163-167 | 173 | 223-224 | R | 232 | 1902 | Taylor Et Al | Problem? | |
| West | R0432 | 163-167 | 175 | 223-224 | R | 232 | 1902 | Taylor Et Al | Problem? | |
| West | R0432 | 163-167 | 178-179 | 223-224 | R | 232 | 1902 | Taylor Et Al | Problem? | |
| West | 09/15/1905 | R0441 | 1-14 | 31-32 | 579-585 | R | 243 | 1904 | Bellinger | Problem? |
| West | 11/05/1904 | M0024 | 55 | 57 | 83 | R | 0 | 1904 | Drips | Problem? |
| West | 02/18/1908 | R0448 | 1-4 | 10-11 | 13-16 | R | 247 | 1906 | Nickerson | Problem? |
| West | 02/18/1908 | R0448 | 19-24 | 30-31 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| West | 02/18/1908 | R0448 | 19-24 | 74 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| West | 02/18/1908 | R0448 | 19-24 | 76-77 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| West | 02/18/1908 | R0448 | 19-24 | 80 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| West | 02/18/1908 | R0448 | 19-24 | 82-83 | 84-86 | R | 247 | 1906 | Nickerson | Problem? |
| West | 02/16/1917 | S0010 | 25-28 | 28 | 37-38 | R | 0 | 1915 | Potter | Problem? |
| West | 02/16/1917 | S0010 | 25-28 | 30-33 | 37-38 | R | 0 | 1915 | Potter | Problem? |
| West | 09/20/1922 | M0117 | 215 | 236 | 245 | R | 0 | 1922 | De Armond | Problem? |
| West | 04/29/1970 | R0570 | 459-462 | 462-463 | 510 | R | 393 | 1967 | Jepson | Problem? |
| West | 04/29/1970 | R0570 | 459-462 | 469-470 | 510 | R | 393 | 1967 | Jepson | Problem? |
| West | 04/29/1970 | R0570 | 459-462 | 481 | 510 | R | 393 | 1967 | Jepson | Problem? |
| Subdivision | 02/18/1908 | R0448 | 19-24 | 24-83 | 84-86 | O | 247 | 1906 | Nickerson | Problem? |
| Subdivision | 02/16/1917 | S0010 | 25-28 | 28-30 | 37-38 | R | 0 | 1915 | Potter | Problem? |
| Subdivision | 02/16/1917 | S0010 | 25-28 | 32-33 | 37-38 | R | 0 | 1915 | Potter | Problem? |
| Subdivision | 04/29/1970 | R0570 | 459-462 | 463-464 | 510 | R | 393 | 1967 | Jepson | Problem? |
Display 100K Quad Land Use Map that includes 0440N 0560E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
