Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
044 0 N 041 0 E MDM HI     06/02/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
044 0 N 041 0 E MDM MTP Primary   09/11/2020 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
044 0 N 041 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
044 0 N 041 0 E MDM RECT Survey Plat   11/06/1882   0001 Detail Problem?
044 0 N 041 0 E MDM RECT Survey Plat     09/13/1965 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 11/06/1882 R0291 1-1D 90 492-496 O 0 1882 Fisher Problem?
North 11/06/1882 R0291 1-1D 123-130 492-496 O 0 1882 Fisher Problem?
North 08/09/1883 R0317 489-493 O 0 1883 Fitzpatrick Problem?
North   R0315 122A-122C 123 R 0 1883 Problem?
North   R0315 122A-122C 134 R 0 1883 Problem?
North   R0315 122A-122C 145 R 0 1883 Problem?
North   R0315 122A-122C 156 R 0 1883 Problem?
North   R0315 122A-122C 167 R 0 1883 Problem?
North   R0316 312-312D 320 R 0 1883 Problem?
North   R0316 312-312D 327 R 0 1883 Problem?
North 09/13/1965 R0582 194-196 201-206 256-258 R 403 1963 Bland Problem?
North 09/13/1965 R0582 303-304A 313-314 356-358 R 403 1963 Bland Problem?
North 12/04/1974 R0604 172-175 179 239-241 R 485 1972 Munson Problem?
South 11/06/1882 R0291 1-1D 77 492-496 O 0 1882 Fisher Problem?
South 11/06/1882 R0291 1-1D 110-117 492-496 O 0 1882 Fisher Problem?
South 09/13/1965 R0582 194-196 196 256-258 R 403 1963 Bland Problem?
South 09/13/1965 R0582 194-196 208-213 256-258 R 403 1963 Bland Problem?
South 09/13/1965 R0582 303-304A 318-319 356-358 R 403 1963 Bland Problem?
East 11/06/1882 R0291 1-1D 77 492-496 O 0 1882 Fisher Problem?
East 11/06/1882 R0291 1-1D 85-90 492-496 O 0 1882 Fisher Problem?
East   R0316 312-312D 327 R 0 1883 Problem?
East 09/13/1965 R0582 194-196 196-201 256-258 R 403 1963 Bland Problem?
East 09/13/1965 R0582 303-304A 313-314 356-358 R 403 1963 Bland Problem?
East 09/13/1965 R0582 303-304A 318-319 356-358 R 403 1963 Bland Problem?
West 11/06/1882 R0291 1-1D 110 492-496 O 0 1882 Fisher Problem?
West 11/06/1882 R0291 1-1D 118-123 492-496 O 0 1882 Fisher Problem?
West   R0316 312-312D 320 R 0 1883 Problem?
West 09/13/1965 R0582 194-196 205-206 256-258 R 403 1963 Bland Problem?
West 09/13/1965 R0582 194-196 212-217 256-258 R 403 1963 Bland Problem?
West 12/04/1974 R0604 172-175 179 239-241 R 485 1972 Munson Problem?
Subdivision   R0292 1B-1F O 0 0000 Problem?
Subdivision   R0291 1-1D O 0 0000 Problem?
Subdivision 11/06/1882 R0291 430A-430B 431-491 492-496 O 0 1882 Fisher Problem?
Subdivision 09/13/1965 R0582 194-196 217-255 256-258 R 403 1963 Bland Problem?

Display 100K Quad Land Use Map that includes 0440N 0410E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County