Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
042 0 N 054 0 E MDM HI     05/20/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
042 0 N 054 0 E MDM MTP Primary   06/23/2010 0001 Detail Problem?
042 0 N 054 0 E MDM USE Oil & Gas   06/23/2010 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
042 0 N 054 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
042 0 N 054 0 E MDM RECT Survey Plat   02/25/1871   0001 Detail Problem?
042 0 N 054 0 E MDM RECT Survey Plat   04/06/1901   0002 Detail Problem?
042 0 N 054 0 E MDM RECT Survey Plat   04/06/1901 08/16/1901 0003 Detail Problem?
042 0 N 054 0 E MDM RECT Survey Plat 5 02/06/1922   0004 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 01/31/1870 R0081 103-105 O 0 0000 Eaton Problem?
North   R0081 110-114 132 O 0 1870 Eaton Problem?
North   R0406 447-455 464-469 O 218 1900 Maxson Problem?
North   R0406 227-232 241-242 R 218 1900 Maxson Problem?
North   R0406 519-524 539-540 R 218 1900 Maxson Problem?
North   R0406 519-524 558-559 R 218 1900 Maxson Problem?
North 08/09/1978 R0613 238-240 241-243 270-272 R 538 1976 Munson Problem?
South 01/31/1870 R0081 47-49 95-99 103-105 O 41 1870 Eaton Problem?
South   R0406 391-393 408-409 O 218 1900 Maxson Problem?
South   R0406 123-125 129 R 218 1900 Maxson Problem?
South   R0406 379-381 385-387 R 218 1900 Maxson Problem?
South   R0406 415-420 440 R 218 1900 Maxson Problem?
South   R0406 503-505 509-515 R 218 1900 Maxson Problem?
South 08/31/1970 R0582 567-569 572-576 586-588 R 404 1967 Sibley Problem?
South 08/09/1978 R0613 197-199 210-213 235-237 R 538 1976 Munson Problem?
South 08/09/1978 R0613 197-199 234-235 235-237 R 538 1976 Munson Problem?
East   R0081 107-111 132 O 0 1870 Eaton Problem?
East 01/31/1870 R0081 47-49 95 103-105 O 41 1870 Eaton Problem?
East   R0406 123-125 129 R 218 1900 Maxson Problem?
East   R0406 227-232 232-242 R 218 1900 Maxson Problem?
East 08/31/1970 R0582 567-569 572-574 586-588 R 404 1967 Sibley Problem?
West   R0406 391-393 408-409 O 218 1900 Maxson Problem?
West   R0406 447-455 455-463 O 218 1900 Maxson Problem?
West   R0406 447-455 468-469 O 218 1900 Maxson Problem?
West 08/09/1978 R0613 197-199 210-211 235-237 R 538 1976 Munson Problem?
Subdivision 02/25/1871 R0081 133-136 177-205 337-340 O 41 1870 Eaton Problem?
Subdivision   R0406 519-524 525-561 O 218 1900 Maxson Problem?
Subdivision   R0406 475-480 481-497 R 218 1900 Maxson Problem?
Subdivision 05/11/1978 R0570 421-426 426-428 445-446 R 393 1975 Forsyth Problem?

Display 100K Quad Land Use Map that includes 0420N 0540E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County