Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
042 0 N 043 0 E MDM HI     05/20/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
042 0 N 043 0 E MDM MTP Primary   01/08/1987 0001 Detail Problem?
042 0 N 043 0 E MDM USE Geothermal   01/05/2016 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
042 0 N 043 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
042 0 N 043 0 E MDM RECT Survey Plat   11/06/1882   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 11/06/1882 R0291 1-1D 7 492-496 O 0 1882 Fisher Problem?
North 11/06/1882 R0291 1-1D 13-20 492-496 O 0 1882 Fisher Problem?
South   R0127 104-106 O 0 0000 Skinner Problem?
South 11/06/1873 R0127 40-42 85 400 O 58 1873 Skinner Problem?
South 11/06/1873 R0127 40-42 96-103 400 O 58 1873 Skinner Problem?
South 11/06/1882 R0292 1-1F 1G 491-494 R 0 1882 Morrison Problem?
South 11/06/1882 R0291 1-1D 1D 492-496 R 0 1882 Fisher Problem?
South 11/06/1882 R0291 1-1D 7 492-496 R 0 1882 Fisher Problem?
South 11/06/1882 R0292 1-1F 12 491-494 R 0 1882 Morrison Problem?
South 11/06/1882 R0292 1-1F 23 491-494 R 0 1882 Morrison Problem?
South 11/06/1882 R0292 1-1F 33 491-494 R 0 1882 Morrison Problem?
South 11/06/1882 R0292 1-1F 45 491-494 R 0 1882 Morrison Problem?
South 11/28/1977 R0610 1-3 8-9 31-33 R 516 1975 Munson Problem?
South 11/28/1977 R0610 34-36 37-44 72-74 R 516 1975 Munson Problem?
East 11/06/1873 R0127 40-42 96 400 O 58 1873 Skinner Problem?
East 11/06/1882 R0291 1-1D 1D-7 492-496 O 0 1882 Fisher Problem?
East 10/14/1882 R0286 53F-53I 152 551-555 R 0 1882 Bell Problem?
East 10/14/1882 R0286 350A 375 551-555 R 0 1882 Bell Problem?
East 10/14/1882 R0286 350A 378 551-555 R 0 1882 Bell Problem?
East 10/14/1882 R0286 350A 381 551-555 R 0 1882 Bell Problem?
East 10/14/1882 R0286 350A 384 551-555 R 0 1882 Bell Problem?
East 10/14/1882 R0286 350A 387 551-555 R 0 1882 Bell Problem?
East 11/28/1977 R0610 34-36 37-38 72-74 R 516 1975 Munson Problem?
West 11/06/1873 R0127 40-42 85 400 O 58 1873 Skinner Problem?
West 11/06/1882 R0291 1-1D 7-13 492-496 O 0 1882 Fisher Problem?
West 11/28/1977 R0610 1-3 8-9 31-33 R 516 1975 Munson Problem?
Subdivision 11/06/1882 R0291 1-1D 492-496 O 0 1882 Fisher Problem?
Subdivision 11/06/1882 R0292 1-1F 1G-61A 491-494 O 0 1882 Morrison Problem?

Display 100K Quad Land Use Map that includes 0420N 0430E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County