Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
040 0 N 047 0 E MDM HI     05/20/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
040 0 N 047 0 E MDM MTP Primary   09/11/2020 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
040 0 N 047 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
040 0 N 047 0 E MDM RECT Survey Plat   04/17/1875   0001 Detail Problem?
040 0 N 047 0 E MDM RECT Survey Plat   03/31/1885   0002 Detail Problem?
040 0 N 047 0 E MDM RECT Survey Plat     10/11/1973 0003 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 01/29/1873 R0111 29-31 97 101-104 O 54 1873 Eaton Problem?
North 10/14/1882 R0286 551-555 O 0 1882 Bell Problem?
North 10/01/1882 R0286 1-1D 34-40 53A-53E O 147 1882 Bell Problem?
North 02/16/1885 R0334 1-1D 65 152-156 O 0 1885 Stewart Problem?
North 02/16/1885 R0334 1-1D 67 152-156 O 0 1885 Stewart Problem?
North 03/31/1885 R0336 1-7 10 291-297 O 174 1885 Bridges Et Al Problem?
North 03/31/1885 R0336 1-7 15 291-297 O 174 1885 Bridges Et Al Problem?
North 03/31/1885 R0336 1-7 20 291-297 O 174 1885 Bridges Et Al Problem?
North 03/31/1885 R0336 1-7 27 291-297 O 174 1885 Bridges Et Al Problem?
North 03/31/1885 R0336 1-7 43 291-297 O 174 1885 Bridges Et Al Problem?
North 10/11/1973 R0598 202-205 211-216 222-225 R 464 1970 Sibley Etal Problem?
North 10/11/1973 R0598 226-228 239-240 297-299 R 464 1970 Sibley Et Al Problem?
North 10/11/1973 R0598 226-228 244-245 297-299 R 464 1970 Sibley Et Al Problem?
North 10/11/1973 R0598 226-228 254-255 297-299 R 464 1970 Sibley Et Al Problem?
North 10/11/1973 R0598 226-228 263-264 297-299 R 464 1970 Sibley Et Al Problem?
North 10/11/1973 R0598 226-228 273-274 297-299 R 464 1970 Sibley Et Al Problem?
North 10/11/1973 R0598 226-228 283-284 297-299 R 464 1970 Sibley Et Al Problem?
North 10/11/1973 R0598 226-228 296-297 297-299 R 464 1970 Sibley Et Al Problem?
South 01/29/1873 R0111 29-31 69-74 101-104 O 54 1873 Eaton Problem?
South 01/29/1873 R0112 152-154 212 215-218 O 54 1873 Hatch Problem?
South 02/16/1885 R0334 1-1D 53 152-156 R 0 1885 Stewart Problem?
South 03/31/1885 R0336 1-7 28 291-297 R 174 1885 Bridges Et Al Problem?
South 03/31/1885 R0336 51-55 80 291-297 R 174 1885 Bridges Et Al Problem?
South 03/31/1885 R0336 51-55 85 291-297 R 174 1885 Bridges Et Al Problem?
South 09/16/1931 R0539 503-507 535-536 610-614 R 114 1930 Swanholm Problem?
South 08/10/1972 R0598 141-143 144 199-201 R 463 1969 Sibley Problem?
South 10/11/1973 R0598 226-228 229-234 297-299 R 464 1970 Sibley Et Al Problem?
East 01/29/1873 R0111 29-31 69 101-104 O 54 1873 Eaton Problem?
East 04/17/1875 R0145 1-2 19-21 162-165 O 0 1875 Preble Problem?
East 02/16/1885 R0334 1-1D 66-68 152-156 O 0 1885 Stewart Problem?
East 03/31/1885 R0336 1-7 9 291-297 R 174 1885 Bridges Et Al Problem?
East   R0335 255-256 307 R 174 1885 Bridges Problem?
East   R0335 255-256 310 R 174 1885 Bridges Problem?
East   R0335 255-256 313 R 174 1885 Bridges Problem?
East   R0335 255-256 316 R 174 1885 Bridges Problem?
East 09/16/1931 R0539 503-507 535-536 610-614 R 114 1930 Swanholm Problem?
East 10/11/1973 R0598 226-228 234-240 297-299 R 464 1970 Sibley Et Al Problem?
West 01/29/1873 R0111 29-31 97 101-104 O 54 1873 Eaton Problem?
West 01/29/1873 R0112 152-154 212 215-218 O 54 1873 Hatch Problem?
West 02/16/1885 R0334 1-1D 60-65 152-156 O 0 1885 Stewart Problem?
West 02/16/1885 R0334 1-1D 53 152-156 R 0 1885 Stewart Problem?
West 03/31/1885 R0336 1-7 30 291-297 R 174 1885 Bridges Et Al Problem?
West 03/31/1885 R0336 1-7 33 291-297 R 174 1885 Bridges Et Al Problem?
West 03/31/1885 R0336 1-7 36 291-297 R 174 1885 Bridges Et Al Problem?
West 03/31/1885 R0336 1-7 39 291-297 R 174 1885 Bridges Et Al Problem?
West 03/31/1885 R0336 1-7 42 291-297 R 174 1885 Bridges Et Al Problem?
West 08/10/1972 R0598 141-143 144 199-201 R 463 1969 Sibley Problem?
West 10/11/1973 R0598 226-228 233-234 297-299 R 464 1970 Sibley Et Al Problem?
West 10/11/1973 R0598 226-228 240-245 297-299 R 464 1970 Sibley Et Al Problem?
Subdivision   R0338 7-11 O 0 0000 Problem?
Subdivision 04/17/1875 R0145 116 117-142 162-165 O 0 1875 Preble Problem?
Subdivision 03/31/1885 R0336 1-7 8-44 291-297 O 174 1885 Bridges Et Al Problem?
Subdivision 10/11/1973 R0598 226-228 246-297 297-299 R 464 1970 Sibley Et Al Problem?

Display 100K Quad Land Use Map that includes 0400N 0470E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County