Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
039 0 N 043 0 E MDM HI     05/18/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
039 0 N 043 0 E MDM MTP Primary   06/04/2013 0001 Detail Problem?
039 0 N 043 0 E MDM MTP   4 01/10/2008 0002 Detail Problem?
039 0 N 043 0 E MDM MTP   5 09/25/2003 0003 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
039 0 N 043 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
039 0 N 043 0 E MDM RECT Survey Plat   11/06/1873   0001 Detail Problem?
039 0 N 043 0 E MDM RECT Survey Plat     08/08/1966 0002 Detail Problem?
039 0 N 043 0 E MDM RECT Survey Plat 5   11/12/1986 0003 Detail Problem?
039 0 N 043 0 E MDM RECT Survey Plat 4   11/12/1986 0004 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0127 104-106 O 0 0000 Skinner Problem?
North 11/06/1873 R0127 40-42 58 400 O 58 1873 Skinner Problem?
North 11/06/1873 R0127 40-42 63-69 400 O 58 1873 Skinner Problem?
North 02/16/1885 R0334 1-1D 110 152-156 R 0 1885 Stewart Problem?
North 01/05/1891 R0359 1-6 12 97-99 R 188 1888 Maxson Problem?
North 08/08/1966 R0586 607-610 615-616 677-679 R 421 1964 Bland Problem?
North 08/08/1966 R0586 607-610 623-631 677-679 R 421 1964 Bland Problem?
South   R0127 104-106 O 0 0000 Skinner Problem?
South 03/15/1872 R0096 1-3 22 56-60 O 49 1872 Smyles Problem?
South 11/06/1873 R0127 40-42 47 400 O 58 1873 Skinner Problem?
South 01/05/1891 R0358 421-432 439 516-517 O 188 1888 Maxson Problem?
South 05/12/1966 R0584 323-326 330-336 387-389 R 411 1963 Bland Problem?
South 08/08/1966 R0586 607-610 610 677-679 R 421 1964 Bland Problem?
South 08/08/1966 R0586 607-610 616 677-679 R 421 1964 Bland Problem?
South 08/08/1966 R0586 607-610 632 677-679 R 421 1964 Bland Problem?
South 08/08/1966 R0586 607-610 641 677-679 R 421 1964 Bland Problem?
South 08/08/1966 R0586 607-610 650 677-679 R 421 1964 Bland Problem?
South 08/08/1966 R0586 607-610 658 677-679 R 421 1964 Bland Problem?
South 08/08/1966 R0586 607-610 666 677-679 R 421 1964 Bland Problem?
East   R0127 104-106 O 0 0000 Skinner Problem?
East 03/15/1872 R0096 1-3 22 56-60 O 49 1872 Smyles Problem?
East 11/06/1873 R0127 40-42 59-63 400 O 58 1873 Skinner Problem?
East 02/16/1885 R0334 1-1D 110 152-156 R 0 1885 Stewart Problem?
East 03/31/1885 R0336 151-157 204 291-297 R 174 1885 Bridges Et Al Problem?
East 03/31/1885 R0336 151-157 207 291-297 R 174 1885 Bridges Et Al Problem?
East 03/31/1885 R0336 151-157 210 291-297 R 174 1885 Bridges Et Al Problem?
East 03/31/1885 R0336 151-157 213 291-297 R 174 1885 Bridges Et Al Problem?
East 03/31/1885 R0336 151-157 216 291-297 R 174 1885 Bridges Et Al Problem?
East 05/12/1966 R0584 323-326 330-331 387-389 R 411 1963 Bland Problem?
East 08/08/1966 R0586 607-610 610-616 677-679 R 421 1964 Bland Problem?
West   R0127 104-106 O 0 0000 Skinner Problem?
West   R0359 591-593 O 0 0000 Maxson Problem?
West 11/06/1873 R0127 40-42 47 400 O 58 1873 Skinner Problem?
West 11/06/1873 R0127 40-42 54-58 400 O 58 1873 Skinner Problem?
West 01/05/1891 R0358 421-432 439 516-517 O 188 1888 Maxson Problem?
West 01/05/1891 R0359 1-6 7-12 97-99 R 188 1888 Maxson Problem?
West 05/12/1966 R0584 323-326 335-336 387-389 R 411 1963 Bland Problem?
West 08/08/1966 R0586 474-477 483-484 543-545 R 421 1964 Bland Problem?
West 08/08/1966 R0586 474-477 493 543-545 R 421 1964 Bland Problem?
West 08/08/1966 R0586 474-477 495-496 543-545 R 421 1964 Bland Problem?
West 08/08/1966 R0586 474-477 498 543-545 R 421 1964 Bland Problem?
West 08/08/1966 R0586 474-477 500 543-545 R 421 1964 Bland Problem?
West 08/08/1966 R0586 607-610 616-624 677-679 R 421 1964 Bland Problem?
West 09/07/1989 M0166 285-289 309 320-322 R 0 1989 Schaaf Problem?
West 09/07/1989 M0166 285-289 310-311 320-322 R 0 1989 Schaaf Problem?
West 09/07/1989 M0166 285-289 312 320-322 R 0 1989 Schaaf Problem?
Subdivision   R0127 296-298 O 58 1873 Skinner Problem?
Subdivision 11/06/1873 R0127 348 349-396 397-400 O 58 1873 Skinner Problem?
Subdivision 08/08/1966 R0586 607-610 631-677 677-679 R 421 1964 Bland Problem?
Subdivision 06/16/1988 M0165 110 114 141 R 0 1986 Schaaf Problem?
Subdivision 09/09/1988 M0165 274 276 286 R 0 1987 Schaaf Problem?
Subdivision 11/06/1990 M0168 118 120 153 R 0 1988 Schaaf Problem?
Subdivision 11/06/1990 M0168 118 122 153 R 0 1988 Schaaf Problem?
Subdivision 11/06/1990 M0168 118 131 153 R 0 1988 Schaaf Problem?
Subdivision 11/06/1990 M0168 118 141-143 153 R 0 1988 Schaaf Problem?
Subdivision 11/06/1990 M0168 118 148 153 R 0 1988 Schaaf Problem?
Subdivision 09/07/1989 M0166 285-289 289-284 320-322 R 0 1989 Schaaf Problem?
Subdivision 09/07/1989 M0166 285-289 307 320-322 R 0 1989 Schaaf Problem?
Subdivision 07/22/1992 M0171 105-106 108 136-137 R 0 1990 Hatter Problem?
Subdivision 07/22/1992 M0171 105-106 113 136-137 R 0 1990 Hatter Problem?

Display 100K Quad Land Use Map that includes 0390N 0430E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County