| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 038 0 N | 042 0 E | MDM | HI | 05/17/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 038 0 N | 042 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | R0359 | 591-593 | O | 0 | 0000 | Maxson | Problem? | |||
| North | 11/06/1873 | R0127 | 40-42 | 47-53 | 400 | O | 58 | 1873 | Skinner | Problem? |
| North | 01/05/1891 | R0358 | 421-432 | 439 | 516-517 | O | 188 | 1888 | Maxson | Problem? |
| North | 01/05/1891 | R0358 | 421-432 | 445-452 | 516-517 | O | 188 | 1888 | Maxson | Problem? |
| North | 05/12/1966 | R0584 | 260-262 | 267-274 | 320-322 | R | 411 | 1964 | Bland | Problem? |
| North | 08/08/1966 | R0586 | 474-477 | 477 | 543-545 | R | 421 | 1964 | Bland | Problem? |
| North | 08/08/1966 | R0586 | 474-477 | 492 | 543-545 | R | 421 | 1964 | Bland | Problem? |
| North | 08/08/1966 | R0586 | 474-477 | 502 | 543-545 | R | 421 | 1964 | Bland | Problem? |
| North | 08/08/1966 | R0586 | 474-477 | 511 | 543-545 | R | 421 | 1964 | Bland | Problem? |
| North | 08/08/1966 | R0586 | 474-477 | 521 | 543-545 | R | 421 | 1964 | Bland | Problem? |
| North | 08/08/1966 | R0586 | 474-477 | 530 | 543-545 | R | 421 | 1964 | Bland | Problem? |
| North | 09/19/1990 | M0168 | 43-44 | 46 | 71 | R | 0 | 1990 | Cassano | Problem? |
| North | 07/31/1990 | M0167 | 166-168 | 191 | 220 | R | 0 | 1990 | Cassano | Problem? |
| North | 07/31/1990 | M0167 | 166-168 | 219 | 220 | R | 0 | 1990 | Cassano | Problem? |
| North | 08/30/1990 | M0167 | 363-365 | 367 | 400 | R | 0 | 1990 | Cassano | Problem? |
| South | R0359 | 591-593 | O | 0 | 0000 | Maxson | Problem? | |||
| South | 01/29/1869 | R0048 | 45-47 | 92-93 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| South | 01/29/1869 | R0048 | 45-47 | 99-105 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| South | 01/05/1891 | R0358 | 71-73 | 83 | 147-149 | R | 188 | 1887 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 421-432 | 433 | 516-517 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 421-432 | 453 | 516-517 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 421-432 | 465 | 516-517 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 421-432 | 477 | 516-517 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 421-432 | 488 | 516-517 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 421-432 | 499 | 516-517 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/27/1966 | R0584 | 1-3 | 8-9 | 76-78 | R | 411 | 1963 | Bland | Problem? |
| South | 01/27/1966 | R0584 | 137-139 | 143-150 | 190-192 | R | 411 | 1963 | Bland | Problem? |
| East | R0127 | 104-106 | O | 0 | 0000 | Skinner | Problem? | |||
| East | R0359 | 591-593 | O | 0 | 0000 | Maxson | Problem? | |||
| East | 01/29/1869 | R0048 | 45-47 | 99-100 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| East | 11/06/1873 | R0127 | 40-42 | 43-47 | 400 | O | 58 | 1873 | Skinner | Problem? |
| East | 01/05/1891 | R0358 | 421-432 | 433-439 | 516-517 | R | 188 | 1888 | Maxson | Problem? |
| East | 01/27/1966 | R0584 | 137-139 | 143-144 | 190-192 | R | 411 | 1963 | Bland | Problem? |
| East | 05/12/1966 | R0584 | 323-326 | 341-342 | 387-389 | R | 411 | 1963 | Bland | Problem? |
| East | 05/12/1966 | R0584 | 323-326 | 342-349 | 387-389 | R | 411 | 1963 | Bland | Problem? |
| East | 05/12/1966 | R0584 | 260-262 | 268 | 320-322 | R | 411 | 1964 | Bland | Problem? |
| East | 05/12/1966 | R0584 | 260-262 | 279 | 320-322 | R | 411 | 1964 | Bland | Problem? |
| East | 05/12/1966 | R0584 | 260-262 | 281 | 320-322 | R | 411 | 1964 | Bland | Problem? |
| West | R0359 | 591-593 | O | 0 | 0000 | Maxson | Problem? | |||
| West | 01/29/1869 | R0048 | 45-47 | 92-93 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| West | 01/05/1891 | R0358 | 71-73 | 83 | 147-149 | R | 188 | 1887 | Maxson | Problem? |
| West | 01/05/1891 | R0358 | 421-432 | 440-446 | 516-517 | R | 188 | 1888 | Maxson | Problem? |
| West | 01/27/1966 | R0584 | 1-3 | 8-9 | 76-78 | R | 411 | 1963 | Bland | Problem? |
| West | 05/12/1966 | R0584 | 260-262 | 262-267 | 320-322 | R | 411 | 1964 | Bland | Problem? |
| West | 08/08/1966 | R0586 | 474-477 | 477 | 543-545 | R | 421 | 1964 | Bland | Problem? |
| Subdivision | R0359 | 591-593 | O | 0 | 0000 | Maxson | Problem? | |||
| Subdivision | 01/05/1891 | R0358 | 421-432 | 453-515 | 516-517 | O | 188 | 1888 | Maxson | Problem? |
| Subdivision | 05/12/1966 | R0584 | 260-262 | 274-320 | 320-322 | R | 411 | 1964 | Bland | Problem? |
| Subdivision | 09/19/1990 | M0168 | 43-44 | 51-52 | 71 | R | 0 | 1990 | Cassano | Problem? |
| Subdivision | 06/21/1995 | M0174 | 106 | 115-117 | 118 | R | 0 | 1993 | Mueller | Problem? |
| Subdivision | 06/21/1995 | M0174 | 137 | 145-147 | 148 | R | 0 | 1993 | Mueller | Problem? |
Display 100K Quad Land Use Map that includes 0380N 0420E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
