| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 036 0 N | 040 0 E | MDM | HI | 05/17/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 036 0 N | 040 0 E | MDM | MTP | Primary | 06/29/2018 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 036 0 N | 040 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | R0359 | 353 | O | 0 | 0000 | Problem? | ||||
| North | R0359 | 355 | O | 188 | 0000 | Maxson | Problem? | |||
| North | R0358 | 413-415 | O | 0 | 0000 | Maxson | Problem? | |||
| North | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| North | R0363 | 510-511 | 512 | O | 188 | 0000 | Maxson | Problem? | ||
| North | 12/13/1867 | R0028 | 1-3 | 163-164 | 330-335 | O | 5 | 1867 | Epler | Problem? |
| North | 01/29/1869 | R0048 | 45-47 | 52-58 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| North | 01/05/1891 | R0358 | 1-10 | 20 | 37-39 | R | 188 | 1887 | Maxson | Problem? |
| North | 01/05/1891 | R0358 | 1-10 | 34-35 | 37-39 | R | 188 | 1887 | Maxson | Problem? |
| North | 01/05/1891 | R0358 | 71-73 | 74 | 147-149 | R | 188 | 1887 | Maxson | Problem? |
| North | 01/05/1891 | R0358 | 153-155A | 190 | 214-215 | R | 188 | 1887 | Maxson | Problem? |
| North | 01/05/1891 | R0359 | 457-461 | 461 | 590-597 | R | 188 | 1888 | Maxson | Problem? |
| North | 01/27/1966 | R0584 | 1-3 | 19-20 | 76-78 | R | 411 | 1963 | Bland | Problem? |
| North | 02/03/1972 | R0595 | 324-326 | 339-340 | 398-400 | R | 453 | 1968 | Munson | Problem? |
| North | 02/03/1972 | R0595 | 401-403 | 412-417 | 453-455 | R | 453 | 1969 | Munson | Problem? |
| South | R0359 | 355 | O | 188 | 0000 | Maxson | Problem? | |||
| South | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| South | 12/13/1867 | R0027 | 1-5 | 36-37 | 38 | O | 5 | 1867 | Epler | Problem? |
| South | 01/29/1869 | R0048 | 1-3 | 5-10 | 39-44 | O | 0 | 1868 | Hatch | Problem? |
| South | 01/29/1869 | R0048 | 45-47 | 117 | 165-168 | R | 18 | 1868 | Hatch | Problem? |
| South | R0049 | 54 | 64 | R | 18 | 1868 | Hatch | Problem? | ||
| South | R0049 | 54 | 71 | R | 18 | 1868 | Hatch | Problem? | ||
| South | R0049 | 54 | 79-80 | R | 18 | 1868 | Hatch | Problem? | ||
| South | R0049 | 54 | 89 | R | 18 | 1868 | Hatch | Problem? | ||
| South | R0049 | 54 | 103 | R | 18 | 1868 | Hatch | Problem? | ||
| South | 06/27/1911 | R0469 | 111-115 | 133-136 | 204-208 | R | 270 | 1910 | Pray | Problem? |
| South | 01/25/1940 | M0131 | 183 | 185 | 199 | R | 0 | 1939 | Taylor | Problem? |
| South | 02/03/1972 | R0595 | 324-326 | 326-327 | 398-400 | R | 453 | 1968 | Munson | Problem? |
| South | 02/03/1972 | R0595 | 401-403 | 404-405 | 453-455 | R | 453 | 1969 | Munson | Problem? |
| East | R0359 | 355 | O | 188 | 0000 | Maxson | Problem? | |||
| East | R0358 | 413-415 | O | 0 | 0000 | Maxson | Problem? | |||
| East | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| East | 01/29/1869 | R0048 | 1-3 | 9-10 | 39-44 | O | 0 | 1868 | Hatch | Problem? |
| East | 01/29/1869 | R0048 | 45-47 | 48-53 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| East | 01/05/1891 | R0358 | 71-73 | 74 | 147-149 | R | 188 | 1887 | Maxson | Problem? |
| East | 01/05/1891 | R0358 | 293-298 | 325 | 339-341 | R | 188 | 1888 | Maxson | Problem? |
| East | 06/27/1911 | R0469 | 111-115 | 133-135 | 204-208 | R | 270 | 1910 | Pray | Problem? |
| East | 01/27/1966 | R0584 | 1-3 | 19-20 | 76-78 | R | 411 | 1963 | Bland | Problem? |
| East | 02/03/1972 | R0595 | 401-403 | 405-412 | 453-455 | R | 453 | 1969 | Munson | Problem? |
| West | R0359 | 355 | O | 188 | 0000 | Maxson | Problem? | |||
| West | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| West | 12/13/1867 | R0028 | 1-3 | 159-164 | 330-335 | O | 5 | 1867 | Epler | Problem? |
| West | R0027 | 1-5 | 36-37 | 38 | O | 5 | 1867 | Epler | Problem? | |
| West | 01/29/1869 | R0048 | 1-3 | 5 | 39-44 | R | 0 | 1868 | Hatch | Problem? |
| West | 01/05/1891 | R0359 | 457-461 | 461 | 590-597 | R | 188 | 1888 | Maxson | Problem? |
| West | 02/03/1972 | R0595 | 324-326 | 326-327 | 398-400 | R | 453 | 1968 | Munson | Problem? |
| West | 02/03/1972 | R0595 | 324-326 | 334-340 | 398-400 | R | 453 | 1968 | Munson | Problem? |
| Subdivision | R0359 | 355 | O | 188 | 0000 | Maxson | Problem? | |||
| Subdivision | R0358 | 413-415 | O | 0 | 0000 | Maxson | Problem? | |||
| Subdivision | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| Subdivision | 02/26/1869 | R0047 | 181-184 | O | 0 | 1868 | Hatch | Problem? | ||
| Subdivision | R0049 | 1-3 | O | 18 | 1868 | Hatch | Problem? | |||
| Subdivision | R0049 | 106 | 107-146 | O | 18 | 1868 | Hatch | Problem? | ||
| Subdivision | 01/05/1891 | R0358 | 1-10 | 12-36 | 37-39 | O | 188 | 1887 | Maxson | Problem? |
| Subdivision | 01/05/1891 | R0358 | 1-10 | 11 | 37-39 | R | 188 | 1887 | Maxson | Problem? |
| Subdivision | 01/05/1891 | R0358 | 1-10 | 24-36 | 37-39 | R | 188 | 1887 | Maxson | Problem? |
| Subdivision | 02/03/1972 | R0595 | 401-403 | 417-452 | 453-455 | R | 453 | 1969 | Munson | Problem? |
Display 100K Quad Land Use Map that includes 0360N 0400E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
