Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
036 0 N 037 0 E MDM HI     05/16/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
036 0 N 037 0 E MDM MTP Primary   07/29/2025 0001 Detail Problem?
036 0 N 037 0 E MDM MTP   12 06/14/2018 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
036 0 N 037 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
036 0 N 037 0 E MDM RECT Survey Plat   08/21/1868   0001 Detail Problem?
036 0 N 037 0 E MDM RECT Survey Plat   03/20/1891   0002 Detail Problem?
036 0 N 037 0 E MDM RECT Survey Plat     05/03/1968 0003 Detail Problem?
036 0 N 037 0 E MDM RECT Survey Plat     06/14/2011 0004 Detail Problem?
036 0 N 037 0 E MDM RECT Field Notes   06/14/2011   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0362 217-219 O 0 0000 Maxson Problem?
North   R0363 510-511 512 O 189 0000 Maxson Problem?
North 12/13/1867 R0028 1-3 132-133 330-335 O 5 1867 Epler Problem?
North 12/13/1867 R0028 1-3 138-145 330-335 O 5 1867 Epler Problem?
North   R0361 363-367 O 189 1888 Maxson Problem?
North 03/20/1891 R0362 1-2 7 69 R 189 1888 Maxson Problem?
North 03/20/1891 R0360 1-15 17 76-79 R 189 1888 Maxson Problem?
North 03/20/1891 R0360 1-15 48 76-79 R 189 1888 Maxson Problem?
North 03/20/1891 R0360 1-15 54 76-79 R 189 1888 Maxson Problem?
North 03/20/1891 R0360 1-15 60 76-79 R 189 1888 Maxson Problem?
North 03/20/1891 R0360 1-15 74-75 76-79 R 189 1888 Maxson Problem?
North   R0360 235-236C 237-238 R 189 1888 Maxson Problem?
North   R0360 235-236C 246 R 189 1888 Maxson Problem?
North 04/10/1915 R0484 603-605 605-606 682-684 R 17 1913 Haigh Et Al Problem?
North 05/03/1968 R0588 207-209 220-227 276-278 R 427 1965 Munson Problem?
South   R0362 217-219 O 0 0000 Maxson Problem?
South 12/13/1867 R0027 27 53-58 O 5 0000 Epler Problem?
South   R0363 510-511 512 O 189 0000 Maxson Problem?
South   R0027 1-5 15-24 38 O 5 1867 Epler Problem?
South 08/21/1868 R0041 1-4 11-12 185-188 O 0 1868 Hatch Problem?
South 08/21/1868 R0041 1-4 26 185-188 O 0 1868 Hatch Problem?
South 08/21/1868 R0041 1-4 33-34 185-188 O 0 1868 Hatch Problem?
South 08/21/1868 R0041 1-4 46 185-188 O 0 1868 Hatch Problem?
South   R0361 363-367 O 189 1888 Maxson Problem?
South 12/13/1867 R0028 1-3 102-103 330-335 R 5 1867 Epler Problem?
South 03/20/1891 R0360 1-15 16 76-79 R 189 1888 Maxson Problem?
South 11/25/1968 R0588 1-3 4 78-80 R 427 1965 Sorensen Problem?
South 11/25/1968 R0588 152-154 185-186 204-206 R 427 1965 Munson Problem?
South 11/25/1968 R0588 152-154 194-195 204-206 R 427 1965 Munson Problem?
South 11/25/1968 R0588 152-154 203-204 204-206 R 427 1965 Munson Problem?
South 05/03/1968 R0588 207-209 210-215 276-278 R 427 1965 Munson Problem?
South 05/03/1968 R0588 365-367 379-380 453-455 R 427 1965 Munson Problem?
South 05/03/1968 R0588 456-459 465-467 526-529 R 427 1968 Munson Problem?
East   R0362 217-219 O 0 0000 Maxson Problem?
East   R0363 510-511 512 O 189 0000 Maxson Problem?
East 12/13/1867 R0028 1-3 134-139 330-335 O 5 1867 Epler Problem?
East   R0027 1-5 23-24 38 O 5 1867 Epler Problem?
East   R0361 363-367 O 189 1888 Maxson Problem?
East 03/20/1891 R0360 1-15 30 76-79 R 189 1888 Maxson Problem?
East 03/20/1891 R0360 1-15 46 76-79 R 189 1888 Maxson Problem?
East   R0360 235-236C 237-238 R 189 1888 Maxson Problem?
East 04/10/1915 R0484 603-605 605-606 682-684 R 17 1913 Haigh Et Al Problem?
East 05/03/1968 R0588 207-209 210 276-278 R 427 1965 Munson Problem?
East 05/03/1968 R0588 207-209 229 276-278 R 427 1965 Munson Problem?
East 05/03/1968 R0588 207-209 231 276-278 R 427 1965 Munson Problem?
East 05/03/1968 R0588 207-209 233 276-278 R 427 1965 Munson Problem?
East 05/03/1968 R0588 207-209 235 276-278 R 427 1965 Munson Problem?
East 05/03/1968 R0588 456-459 465-467 526-529 R 427 1968 Munson Problem?
East 05/03/1968 R0588 456-459 480-484 526-529 R 427 1968 Munson Problem?
West   R0362 217-219 O 0 0000 Maxson Problem?
West   R0363 510-511 512 O 189 0000 Maxson Problem?
West 12/13/1867 R0028 1-3 129-133 330-335 O 5 1867 Epler Problem?
West   R0027 1-5 15-16 38 O 5 1867 Epler Problem?
West 03/20/1891 R0362 295 O 189 1888 Maxson Problem?
West   R0361 363-367 O 189 1888 Maxson Problem?
West 03/20/1891 R0360 1-15 16-29 76-79 R 189 1888 Maxson Problem?
West   R0360 235-236C 246 R 189 1888 Maxson Problem?
West 11/25/1968 R0588 1-3 4 78-80 R 427 1965 Sorensen Problem?
West 05/03/1968 R0588 207-209 214-221 276-278 R 427 1965 Munson Problem?
Subdivision   R0362 217-219 O 0 0000 Maxson Problem?
Subdivision 08/21/1868 R0041 151 152-184 185-188 O 0 1868 Hatch Problem?
Subdivision 03/20/1891 R0360 1-15 44-75 76-79 O 189 1888 Maxson Problem?
Subdivision 03/20/1891 R0360 1-15 30-43 76-79 R 189 1888 Maxson Problem?
Subdivision 11/11/1911 M0093 122 133 138 R 0 1911 Sheldon Problem?
Subdivision 05/03/1968 R0588 207-209 228-275 276-278 R 427 1965 Munson Problem?
Subdivision 06/14/2011 R0655 222-224 225-227 239-241 R 792 2000 Lambeth Problem?
Subdivision 06/14/2011 R0655 222-224 227-228 239-241 R 792 2000 Lambeth Problem?
Subdivision 06/14/2011 R0655 222-224 228-237 239-241 R 792 2000 Lambeth Problem?
Metes/Bound 06/14/2011 R0655 222-224 238-239 239-241 R 792 2000 Lambeth Problem?

Display 100K Quad Land Use Map that includes 0360N 0370E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County