| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 035 0 N | 042 0 E | MDM | HI | 05/11/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 035 0 N | 042 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| North | 01/29/1869 | R0048 | 1-3 | 16-23 | 39-44 | O | 0 | 1868 | Hatch | Problem? |
| North | 02/26/1869 | R0047 | 28 | 38 | 181-184 | O | 0 | 1868 | Hatch | Problem? |
| North | 02/26/1869 | R0047 | 28 | 48 | 181-184 | O | 0 | 1868 | Hatch | Problem? |
| North | 02/26/1869 | R0047 | 28 | 58 | 181-184 | O | 0 | 1868 | Hatch | Problem? |
| North | 02/26/1869 | R0047 | 28 | 67 | 181-184 | O | 0 | 1868 | Hatch | Problem? |
| North | 02/26/1869 | R0047 | 28 | 78 | 181-184 | O | 0 | 1868 | Hatch | Problem? |
| North | 01/29/1869 | R0048 | 45-47 | 130 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| North | 01/29/1869 | R0048 | 45-47 | 141 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| North | 01/05/1891 | R0358 | 346 | 348 | 356-357 | R | 188 | 1888 | Maxson | Problem? |
| North | 06/27/1911 | R0469 | 111-115 | 116 | 204-208 | R | 270 | 1910 | Pray | Problem? |
| North | 06/27/1911 | R0469 | 111-115 | 123-125 | 204-208 | R | 270 | 1910 | Pray | Problem? |
| North | 01/27/1966 | R0584 | 79-81 | 82-87 | 134-136 | R | 411 | 1963 | Bland | Problem? |
| North | 02/03/1972 | R0598 | 408-410 | 438-439 | 439-441 | R | 466 | 1969 | Munson | Problem? |
| North | 02/03/1972 | R0595 | 456-459 | 459 | 520-522 | R | 453 | 1969 | Munson | Problem? |
| North | 04/03/1972 | R0600 | 1-3 | 15-16 | 59-61 | R | 472 | 1970 | Munson | Problem? |
| South | 01/29/1869 | R0048 | 45-47 | 133-134 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| South | 01/29/1869 | R0048 | 45-47 | 146-152 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| South | 06/27/1911 | R0469 | 27-31 | 31-32 | 104-108 | R | 270 | 1910 | Pray | Problem? |
| South | 02/03/1972 | R0598 | 408-410 | 411-415 | 439-441 | R | 466 | 1969 | Munson | Problem? |
| South | 04/03/1972 | R0600 | 1-3 | 12-14 | 59-61 | R | 472 | 1970 | Munson | Problem? |
| South | 01/09/1974 | R0604 | 1-4 | 20-21 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| South | 01/09/1974 | R0604 | 1-4 | 32 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| South | 01/09/1974 | R0604 | 1-4 | 42 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| South | 01/09/1974 | R0604 | 1-4 | 51 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| South | 01/09/1974 | R0604 | 1-4 | 59 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| South | 01/09/1974 | R0604 | 1-4 | 71-72 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| East | 01/29/1869 | R0048 | 45-47 | 141-147 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| East | 04/03/1972 | R0600 | 1-3 | 12-16 | 59-61 | R | 472 | 1970 | Munson | Problem? |
| West | R0358 | 413-415 | O | 0 | 0000 | Maxson | Problem? | |||
| West | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| West | 01/29/1869 | R0048 | 45-47 | 130-134 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| West | 01/05/1891 | R0358 | 346 | 348 | 356-357 | R | 188 | 1888 | Maxson | Problem? |
| West | 01/05/1891 | R0358 | 346 | 352 | 356-357 | R | 188 | 1888 | Maxson | Problem? |
| West | 01/05/1891 | R0358 | 346 | 354 | 356-357 | R | 188 | 1888 | Maxson | Problem? |
| West | 06/27/1911 | R0469 | 27-31 | 31-32 | 104-108 | R | 270 | 1910 | Pray | Problem? |
| West | 06/27/1911 | R0469 | 111-115 | 115-123 | 204-208 | R | 270 | 1910 | Pray | Problem? |
| West | 06/27/1911 | R0469 | 111-115 | 146 | 204-208 | R | 270 | 1910 | Pray | Problem? |
| West | 06/27/1911 | R0469 | 111-115 | 148-154 | 204-208 | R | 270 | 1910 | Pray | Problem? |
| West | 02/03/1972 | R0598 | 408-410 | 415-418 | 439-441 | R | 466 | 1969 | Munson | Problem? |
| West | 02/03/1972 | R0595 | 456-459 | 459 | 520-522 | R | 453 | 1969 | Munson | Problem? |
| West | 01/09/1974 | R0604 | 1-4 | 20-21 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| Subdivision | R0358 | 413-415 | O | 0 | 0000 | Maxson | Problem? | |||
| Subdivision | R0049 | 1-3 | O | 18 | 1868 | Hatch | Problem? | |||
| Subdivision | 02/26/1869 | R0047 | 28 | 29-79 | 181-184 | O | 0 | 1868 | Hatch | Problem? |
| Subdivision | 01/05/1891 | R0358 | 346 | 348-355 | 356-357 | R | 188 | 1888 | Maxson | Problem? |
| Subdivision | 02/03/1972 | R0598 | 408-410 | 418-439 | 439-441 | R | 466 | 1969 | Munson | Problem? |
Display 100K Quad Land Use Map that includes 0350N 0420E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
