| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 034 0 N | 042 0 E | MDM | HI | 05/17/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 034 0 N | 042 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 01/29/1869 | R0048 | 45-47 | 133-134 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| North | 01/29/1869 | R0048 | 45-47 | 146-152 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| North | 06/27/1911 | R0469 | 27-31 | 31-32 | 104-108 | R | 270 | 1910 | Pray | Problem? |
| North | 02/03/1972 | R0598 | 408-410 | 411-415 | 439-441 | R | 466 | 1969 | Munson | Problem? |
| North | 04/03/1972 | R0600 | 1-3 | 12-14 | 59-61 | R | 472 | 1970 | Munson | Problem? |
| North | 01/09/1974 | R0604 | 1-4 | 20-21 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| North | 01/09/1974 | R0604 | 1-4 | 32 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| North | 01/09/1974 | R0604 | 1-4 | 42 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| North | 01/09/1974 | R0604 | 1-4 | 51 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| North | 01/09/1974 | R0604 | 1-4 | 59 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| North | 01/09/1974 | R0604 | 1-4 | 71-72 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| South | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| South | 04/14/1869 | R0056 | 1-3 | 29-30 | 149-152 | O | 23 | 1869 | Hatch Et Al | Problem? |
| South | 04/14/1869 | R0056 | 1-3 | 35-43 | 149-152 | O | 23 | 1869 | Hatch Et Al | Problem? |
| South | 01/05/1891 | R0358 | 361 | 365 | 413-419 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 361 | 372 | 413-419 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 361 | 379 | 413-419 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 361 | 386 | 413-419 | R | 188 | 1888 | Maxson | Problem? |
| South | 01/05/1891 | R0358 | 361 | 394-396 | 413-419 | R | 188 | 1888 | Maxson | Problem? |
| South | 12/28/1894 | R0381 | 220B-220C | 241 | 323-327 | R | 204 | 1894 | Maxson | Problem? |
| South | 10/28/1896 | R0391 | 160B-161 | 176 | 150A | R | 210 | 1896 | Maxson | Problem? |
| South | 10/28/1896 | R0391 | 160B-161 | 188 | 150A | R | 210 | 1896 | Maxson | Problem? |
| South | 10/28/1896 | R0391 | 160B-161 | 202 | 150A | R | 210 | 1896 | Maxson | Problem? |
| South | 06/27/1911 | R0469 | 27-31 | 37 | 104-108 | R | 270 | 1910 | Pray | Problem? |
| South | 06/27/1911 | R0469 | 27-31 | 41 | 104-108 | R | 270 | 1910 | Pray | Problem? |
| South | 01/15/1915 | R0469 | 315-318 | 327 | 328-334 | R | 270 | 1914 | Pray | Problem? |
| South | 06/07/1973 | R0604 | 75-77 | 89-91 | 139-141 | R | 484 | 1971 | Munson | Problem? |
| South | 01/09/1974 | R0604 | 1-4 | 5-11 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| East | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| East | 01/29/1869 | R0048 | 45-47 | 146-147 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| East | 04/14/1869 | R0056 | 1-3 | 31-35 | 149-152 | O | 23 | 1869 | Hatch Et Al | Problem? |
| East | 01/05/1891 | R0358 | 361 | 366 | 413-419 | R | 188 | 1888 | Maxson | Problem? |
| East | 01/05/1891 | R0358 | 361 | 368 | 413-419 | R | 188 | 1888 | Maxson | Problem? |
| East | 01/05/1891 | R0358 | 361 | 370 | 413-419 | R | 188 | 1888 | Maxson | Problem? |
| East | 12/28/1894 | R0381 | 220B-220C | 241 | 323-327 | R | 204 | 1894 | Maxson | Problem? |
| East | 04/03/1972 | R0600 | 1-3 | 12-14 | 59-61 | R | 472 | 1970 | Munson | Problem? |
| East | 06/07/1973 | R0604 | 75-77 | 89-95 | 139-141 | R | 484 | 1971 | Munson | Problem? |
| East | 01/09/1974 | R0604 | 1-4 | 5 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| East | 01/09/1974 | R0604 | 1-4 | 23 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| East | 01/09/1974 | R0604 | 1-4 | 25-28 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| East | 01/09/1974 | R0604 | 1-4 | 30 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| West | R0359 | 591 | O | 0 | 0000 | Maxson | Problem? | |||
| West | 01/29/1869 | R0048 | 45-47 | 133-134 | 165-168 | O | 18 | 1868 | Hatch | Problem? |
| West | 04/14/1869 | R0056 | 1-3 | 25-30 | 149-152 | O | 23 | 1869 | Hatch Et Al | Problem? |
| West | 01/05/1891 | R0358 | 361 | 395-399 | 413-419 | R | 188 | 1888 | Maxson | Problem? |
| West | 06/27/1911 | R0469 | 27-31 | 31-41 | 104-108 | R | 270 | 1910 | Pray | Problem? |
| West | 06/27/1911 | R0469 | 27-31 | 51-59 | 104-108 | R | 270 | 1910 | Pray | Problem? |
| West | 02/03/1972 | R0598 | 408-410 | 415 | 439-441 | R | 466 | 1969 | Munson | Problem? |
| West | 01/09/1974 | R0604 | 1-4 | 10-21 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| Subdivision | 05/12/1869 | R0055 | 1-3 | 436-439 | O | 23 | 0000 | Eaton Et Al | Problem? | |
| Subdivision | 05/12/1869 | R0055 | 41 | 42-63 | 436-439 | O | 23 | 1869 | Eaton Et Al | Problem? |
| Subdivision | 01/05/1891 | R0358 | 361 | 364-393 | 413-419 | O | 188 | 1888 | Maxson | Problem? |
| Subdivision | 01/05/1891 | R0358 | 361 | 400-412 | 413-419 | O | 188 | 1888 | Maxson | Problem? |
| Subdivision | 01/09/1974 | R0604 | 1-4 | 21-72 | 72-74 | R | 484 | 1972 | Munson | Problem? |
| Subdivision | 05/17/1993 | M0172 | 267-268 | 285-286 | 287 | R | 0 | 1992 | Mueller | Problem? |
Display 100K Quad Land Use Map that includes 0340N 0420E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
