Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
034 0 N 041 0 E MDM HI     05/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
034 0 N 041 0 E MDM MTP Primary   10/07/2005 0001 Detail Problem?
034 0 N 041 0 E MDM USE Geothermal   07/30/2025 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
034 0 N 041 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
034 0 N 041 0 E MDM RECT Survey Plat   06/27/1911   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 01/29/1869 R0048 45-47 123 165-168 O 18 1868 Hatch Problem?
North 01/29/1869 R0048 45-47 133-139 165-168 O 18 1868 Hatch Problem?
North 06/27/1911 R0469 27-31 31-32 104-108 R 270 1910 Pray Problem?
North 06/27/1911 R0469 27-31 42-49 104-108 R 270 1910 Pray Problem?
North 06/27/1911 R0468 131-134 138-139 181-186 R 270 1910 Pray Problem?
North 02/03/1972 R0598 408-410 415 439-441 R 466 1969 Munson Problem?
North 01/09/1974 R0604 1-4 20-21 72-74 R 484 1972 Munson Problem?
South 11/23/1872 R0100 155 O 51 0000 Eaton Problem?
South 04/14/1869 R0056 1-3 17-18 149-152 O 23 1869 Hatch Et Al Problem?
South 04/14/1869 R0056 1-3 29-30 149-152 O 23 1869 Hatch Et Al Problem?
South   R0100 1-3 67-68 89-92 O 51 1872 Eaton Problem?
South 06/27/1911 R0469 9-13 13-20 20-24 O 270 1910 Pray Problem?
South 01/05/1891 R0358 361 395-396 413-419 R 188 1888 Maxson Problem?
South 06/27/1911 R0469 27-31 37 104-108 R 270 1910 Pray Problem?
South 06/27/1911 R0469 27-31 41 104-108 R 270 1910 Pray Problem?
South 06/27/1911 R0469 27-31 49 104-108 R 270 1910 Pray Problem?
South 06/27/1911 R0468 131-134 146-147 181-186 R 270 1910 Pray Problem?
South 06/27/1911 R0468 131-134 151-152 181-186 R 270 1910 Pray Problem?
South 01/09/1974 R0604 1-4 10-11 72-74 R 484 1972 Munson Problem?
East   R0359 591 O 0 0000 Maxson Problem?
East 01/29/1869 R0048 45-47 133-134 165-168 O 18 1868 Hatch Problem?
East 04/14/1869 R0056 1-3 25-30 149-152 O 23 1869 Hatch Et Al Problem?
East 01/05/1891 R0358 361 395-399 413-419 R 188 1888 Maxson Problem?
East 06/27/1911 R0469 27-31 31-41 104-108 R 270 1910 Pray Problem?
East 06/27/1911 R0469 27-31 51-59 104-108 R 270 1910 Pray Problem?
East 02/03/1972 R0598 408-410 415 439-441 R 466 1969 Munson Problem?
East 01/09/1974 R0604 1-4 10-21 72-74 R 484 1972 Munson Problem?
West 01/29/1869 R0048 45-47 123 165-168 O 18 1868 Hatch Problem?
West 04/14/1869 R0056 1-3 12-18 149-152 O 23 1869 Hatch Et Al Problem?
West 06/27/1911 R0469 9-13 19-20 20-24 O 270 1910 Pray Problem?
West 06/27/1911 R0469 27-31 48-49 104-108 R 270 1910 Pray Problem?
West 06/27/1911 R0469 27-31 90-91 104-108 R 270 1910 Pray Problem?
West 06/27/1911 R0469 27-31 93-94 104-108 R 270 1910 Pray Problem?
West 06/27/1911 R0469 27-31 96-97 104-108 R 270 1910 Pray Problem?
West 06/27/1911 R0469 27-31 99 104-108 R 270 1910 Pray Problem?
West 06/27/1911 R0469 27-31 102 104-108 R 270 1910 Pray Problem?
West 06/27/1911 R0468 131-134 138-139 181-186 R 270 1910 Pray Problem?
West 06/27/1911 R0468 131-134 146-147 181-186 R 270 1910 Pray Problem?
West 06/27/1911 R0468 131-134 151-158 181-186 R 270 1910 Pray Problem?
Subdivision 06/27/1911 R0469 27-31 50-104 104-108 O 270 1910 Pray Problem?

Display 100K Quad Land Use Map that includes 0340N 0410E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County