Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
034 0 N 021 0 E MDM HI     05/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
034 0 N 021 0 E MDM MTP Primary   08/02/2017 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
034 0 N 021 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
034 0 N 021 0 E MDM RECT Survey Plat   12/09/1882   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
North   R0279 1-1C 52 O 143 1882 Ward Problem?
North   R0279 1-1C 86-94 O 143 1882 Ward Problem?
North 05/25/1911 R0463 147-150 155-156 195-198 R 265 1910 Pray Problem?
South 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
South   R0279 1-1C 45 O 143 1882 Ward Problem?
South   R0279 1-1C 74-80 O 143 1882 Ward Problem?
South 05/25/1911 R0463 147-150 151 195-198 R 265 1910 Pray Problem?
East 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
East   R0279 1-1C 45-52 O 143 1882 Ward Problem?
East 05/25/1911 R0463 129-133 136-137 143-144 R 265 1910 Pray Problem?
East 05/25/1911 R0463 147-150 151-156 195-198 R 265 1910 Pray Problem?
East 05/25/1911 R0463 147-150 186-192 195-198 R 265 1910 Pray Problem?
East 05/25/1911 R0463 147-150 194 195-198 R 265 1910 Pray Problem?
West 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
West   R0279 1-1C 74 O 143 1882 Ward Problem?
West   R0279 1-1C 81-87 O 143 1882 Ward Problem?
Subdivision 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
Subdivision   R0279 161A-161C 162-222 O 0 1882 Ward Problem?

Display 100K Quad Land Use Map that includes 0340N 0210E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County