| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 032 0 N | 066 0 E | MDM | HI | 05/11/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 032 0 N | 066 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 04/01/1881 | R0217 | 19-20 | 128 | 82-88 | O | 0 | 1881 | Smyles Et Al | Problem? |
| North | 04/01/1881 | R0217 | 19-20 | 134-140 | 82-88 | O | 0 | 1881 | Smyles Et Al | Problem? |
| North | 06/15/1944 | R0549 | 25-29 | 45 | 104-106 | R | 170 | 1939 | Hardison Et Al | Problem? |
| North | 11/15/1946 | R0561 | 470-472 | 491-492 | 518-521 | R | 240 | 1939 | Hardison | Problem? |
| North | 11/15/1946 | R0561 | 470-472 | 513-518 | 518-521 | R | 240 | 1939 | Hardison | Problem? |
| South | 04/01/1881 | R0217 | 19-20 | 94 | 82-88 | O | 0 | 1881 | Smyles Et Al | Problem? |
| South | 04/01/1881 | R0217 | 19-20 | 104-110 | 82-88 | O | 0 | 1881 | Smyles Et Al | Problem? |
| South | 02/01/1946 | R0558 | 201-203 | 213-214 | 265-270 | R | 194 | 1939 | Inch Et Al | Problem? |
| South | 11/15/1946 | R0561 | 470-472 | 484-485 | 518-521 | R | 240 | 1939 | Hardison | Problem? |
| South | 11/15/1946 | R0561 | 470-472 | 500-505 | 518-521 | R | 240 | 1939 | Hardison | Problem? |
| East | 04/01/1881 | R0217 | 19-20 | 104 | 82-88 | O | 0 | 1881 | Smyles Et Al | Problem? |
| East | 04/01/1881 | R0217 | 19-20 | 129-134 | 82-88 | O | 0 | 1881 | Smyles Et Al | Problem? |
| East | 11/15/1946 | R0561 | 470-472 | 484-485 | 518-521 | R | 240 | 1939 | Hardison | Problem? |
| East | 11/15/1946 | R0561 | 470-472 | 488-492 | 518-521 | R | 240 | 1939 | Hardison | Problem? |
| West | 04/01/1881 | R0217 | 19-20 | 94 | 82-88 | O | 0 | 1881 | Smyles Et Al | Problem? |
| West | 04/01/1881 | R0217 | 19-20 | 123-128 | 82-88 | O | 0 | 1881 | Smyles Et Al | Problem? |
| West | 11/15/1946 | R0561 | 470-472 | 500-501 | 518-521 | R | 240 | 1939 | Hardison | Problem? |
| West | 11/15/1946 | R0561 | 470-472 | 505-514 | 518-521 | R | 240 | 1939 | Hardison | Problem? |
| Subdivision | 04/25/1881 | R0217 | 264-265 | 266-326 | 640-643 | O | 0 | 1881 | Smyles Et Al | Problem? |
| Subdivision | 11/15/1946 | R0561 | 522-524 | 525-562 | 563-567 | R | 240 | 1945 | Hardison Et Al | Problem? |
Display 100K Quad Land Use Map that includes 0320N 0660E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
