Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
032 0 N 021 0 E MDM HI     05/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
032 0 N 021 0 E MDM MTP Primary   05/17/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
032 0 N 021 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
032 0 N 021 0 E MDM RECT Protraction Plat   04/21/1964   0001 Detail Problem?
032 0 N 021 0 E MDM RECT Survey Plat   02/18/1873   0001 Detail Problem?
032 0 N 021 0 E MDM RECT Survey Plat   12/09/1882   0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 02/18/1873 R0104 210 O 52 1872 Garside Problem?
North   R0103 17-19 95-98 112-115 O 52 1872 Garside Problem?
North 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
North   R0279 1-1C 63-67 O 143 1882 Ward Problem?
North   R0279 1-1C 38-40 R 143 1882 Ward Problem?
South 02/18/1873 R0104 210 O 52 1872 Garside Problem?
South   R0103 17-19 85 112-115 O 52 1872 Garside Problem?
South   R0103 17-19 88-92 112-115 O 52 1872 Garside Problem?
South 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
East 02/18/1873 R0104 210 O 52 1872 Garside Problem?
East   R0103 17-19 92-95 112-115 O 52 1872 Garside Problem?
East 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
East   R0279 1-1C 40 R 143 1882 Ward Problem?
West 02/18/1873 R0104 210 O 52 1872 Garside Problem?
West   R0103 17-19 85-87 112-115 O 52 1872 Garside Problem?
West 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
West   R0279 1-1C 59-63 O 143 1882 Ward Problem?
West   R0279 1-1C 31 R 143 1882 Ward Problem?
Subdivision   R0104 1-3 O 52 0000 Garside Problem?
Subdivision 02/18/1873 R0104 180 181-194 207-210 O 52 1872 Garside Problem?
Subdivision 12/09/1882 R0280 415-419 O 0 1882 Ward Problem?
Subdivision   R0279 283A 284-301 O 0 1882 Ward Problem?
Subdivision   R0279 1-1C 30A-38 R 143 1882 Ward Problem?

Display 100K Quad Land Use Map that includes 0320N 0210E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County