| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 031 0 N | 069 0 E | MDM | HI | 05/04/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 031 0 N | 069 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 06/07/1937 | R0558 | 1-4 | 13-14 | 67-69 | O | 194 | 1936 | Warner Et Al | Problem? |
| North | 06/07/1937 | R0558 | 1-4 | 18-23 | 67-69 | O | 194 | 1936 | Warner Et Al | Problem? |
| North | 02/01/1946 | R0558 | 113-115 | 119 | 157-160 | R | 194 | 1938 | Inch Et Al | Problem? |
| South | 01/14/1882 | R0259 | 435-443 | O | 130 | 0000 | Preble Et Al | Problem? | ||
| South | R0258 | 1-1D | 89-96 | O | 0 | 1881 | Preble | Problem? | ||
| South | R0258 | 100A-100E | 157 | R | 0 | 1881 | Thorburn | Problem? | ||
| South | R0309 | 461A-461B | 472 | R | 0 | 1882 | Thorburn | Problem? | ||
| South | R0309 | 461A-461B | 483 | R | 0 | 1882 | Thorburn | Problem? | ||
| South | R0309 | 461A-461B | 494 | R | 0 | 1882 | Thorburn | Problem? | ||
| South | R0309 | 461A-461B | 505 | R | 0 | 1882 | Thorburn | Problem? | ||
| South | R0309 | 461A-461B | 521 | R | 0 | 1882 | Thorburn | Problem? | ||
| South | 06/07/1937 | R0558 | 1-4 | 5-9 | 67-69 | R | 194 | 1936 | Warner Et Al | Problem? |
| South | 01/02/1975 | R0603 | 378-380 | 380-386 | 390-392 | R | 483 | 1971 | Sibley Et Al | Problem? |
| South | 01/02/1975 | R0603 | 393-395 | 405-406 | 446-448 | R | 483 | 1971 | Sibley Et Al | Problem? |
| South | 01/02/1975 | R0603 | 309-311 | 325-326 | 375-377 | R | 483 | 1972 | Sibley Et Al | Problem? |
| South | 01/02/1975 | R0603 | 309-311 | 334-335 | 375-377 | R | 483 | 1972 | Sibley Et Al | Problem? |
| South | 01/02/1975 | R0603 | 309-311 | 345-346 | 375-377 | R | 483 | 1972 | Sibley Et Al | Problem? |
| South | 01/02/1975 | R0603 | 309-311 | 357-358 | 375-377 | R | 483 | 1972 | Sibley Et Al | Problem? |
| South | 01/02/1975 | R0603 | 309-311 | 371-373 | 375-377 | R | 483 | 1972 | Sibley Et Al | Problem? |
| East | R0258 | 1-1D | 96 | O | 0 | 1881 | Preble | Problem? | ||
| East | 06/07/1937 | R0558 | 1-4 | 9-14 | 67-69 | O | 194 | 1936 | Warner Et Al | Problem? |
| East | 01/02/1975 | R0603 | 378-380 | 386 | 390-392 | R | 483 | 1971 | Sibley Et Al | Problem? |
| West | R0258 | 1-1D | 89-90 | O | 0 | 1881 | Preble | Problem? | ||
| West | 06/07/1937 | R0558 | 1-4 | 14-19 | 67-69 | O | 194 | 1936 | Warner Et Al | Problem? |
| West | 06/07/1937 | R0558 | 1-4 | 5 | 67-69 | R | 194 | 1936 | Warner Et Al | Problem? |
| West | 06/07/1937 | R0558 | 1-4 | 54-55 | 67-69 | R | 194 | 1936 | Warner Et Al | Problem? |
| West | 06/07/1937 | R0558 | 1-4 | 57 | 67-69 | R | 194 | 1936 | Warner Et Al | Problem? |
| West | 06/07/1937 | R0558 | 1-4 | 59-60 | 67-69 | R | 194 | 1936 | Warner Et Al | Problem? |
| West | 06/07/1937 | R0558 | 1-4 | 62 | 67-69 | R | 194 | 1936 | Warner Et Al | Problem? |
| West | 06/07/1937 | R0558 | 1-4 | 64-65 | 67-69 | R | 194 | 1936 | Warner Et Al | Problem? |
| West | 01/02/1975 | R0603 | 378-380 | 380-381 | 390-392 | R | 483 | 1971 | Sibley Et Al | Problem? |
| Subdivision | 06/07/1937 | R0558 | 1-4 | 23-67 | 67-69 | O | 194 | 1936 | Warner Et Al | Problem? |
Display 100K Quad Land Use Map that includes 0310N 0690E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
