Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
027 0 S 064 0 E MDM HI     01/05/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
027 0 S 064 0 E MDM MTP Primary   11/17/2009 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
027 0 S 064 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
027 0 S 064 0 E MDM RECT Survey Plat   03/22/1884   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
North 12/30/1882 R0278 604-608 O 0 0000 Magee Problem?
North   R0277 39 69-75 O 0 1882 Problem?
North   R0282 1-1C 33 R 0 1883 Problem?
North   R0282 124A-124C 135 R 0 1883 Myrick Problem?
North   R0282 124A-124C 146 R 0 1883 Myrick Problem?
North   R0282 124A-124C 157 R 0 1883 Myrick Problem?
North   R0282 124A-124C 169 R 0 1883 Myrick Problem?
North   R0282 124A-124C 185 R 0 1883 Myrick Problem?
North 03/07/1947 R0561 293-295 298-299 347-350 R 239 1940 Mc Conkie Etal Problem?
South 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
South 08/24/1883 R0296 1-1D 6 399-403 O 0 1883 Magee Problem?
South   R0282 1-1C 26-32 O 0 1883 Problem?
South   R0282 1-1C 2 R 0 1883 Problem?
South 03/07/1947 R0561 293-295 295-299 347-350 R 239 1940 Mc Conkie Etal Problem?
South 03/07/1947 R0561 351-353 364-365 423-427 R 239 1940 Hardison Et Al Problem?
East 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
East 08/24/1883 R0296 1-1D 1E-6 399-403 O 0 1883 Magee Problem?
East   R0282 1-1C 2 R 0 1883 Problem?
East   R0282 124A-124C 126 R 0 1883 Myrick Problem?
East   R0282 124A-124C 128 R 0 1883 Myrick Problem?
East   R0282 124A-124C 130 R 0 1883 Myrick Problem?
East   R0282 124A-124C 132 R 0 1883 Myrick Problem?
East   R0282 124A-124C 134 R 0 1883 Myrick Problem?
East 08/17/1912 M0094 489 493 499 R 0 1912 Brown Problem?
East 08/24/1912 M0094 503 519 525 R 0 1912 Brown Problem?
West 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
West   R0277 39 69 O 0 1882 Problem?
West   R0282 1-1C 26 O 0 1883 Problem?
West   R0282 1-1C 33-38 O 0 1883 Problem?
West 03/07/1947 R0561 293-295 295-299 347-350 R 239 1940 Mc Conkie Etal Problem?
West 03/07/1947 R0561 351-353 364-365 423-427 R 239 1940 Hardison Et Al Problem?
Subdivision 03/22/1884 R0283 408-412 O 0 0000 Myrick Problem?
Subdivision   R0282 124A-124C 125-186 O 0 1883 Myrick Problem?
Subdivision 09/12/1908 M0075 337 349 355 R 0 1908 Cook Problem?

Display 100K Quad Land Use Map that includes 0270S 0640E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County