Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
024 0 N 041 0 E MDM HI     03/31/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
024 0 N 041 0 E MDM MTP Primary   08/20/2004 0001 Detail Problem?
024 0 N 041 0 E MDM USE Geothermal   01/27/2026 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
024 0 N 041 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
024 0 N 041 0 E MDM RECT Protraction Plat   05/16/1962   0001 Detail Problem?
024 0 N 041 0 E MDM RECT Survey Plat   05/08/1876   0001 Detail Problem?
024 0 N 041 0 E MDM RECT Survey Plat     02/02/1962 0002 Detail Problem?
024 0 N 041 0 E MDM RECT Survey Plat     03/10/1980 0003 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 05/08/1876 R0155 1-6 11 109-112 O 73 1876 Eaton Problem?
North 05/08/1876 R0155 1-6 17-21 109-112 O 73 1876 Eaton Problem?
North 09/06/1961 R0569 276-278 278-282 315-317 R 382 1959 Sylvester Problem?
North 09/06/1961 R0569 354-356 366 401-403 R 382 1959 Sylvester Problem?
South 05/08/1876 R0155 1-6 35-36 109-112 O 73 1876 Eaton Problem?
South 05/08/1876 R0155 1-6 39-43 109-112 O 73 1876 Eaton Problem?
South 02/03/1882 R0261 224F-224I 395 676-680 O 132 1882 Stewart Problem?
South 03/10/1980 R0615 463-465 472 484-486 O 561 1978 Baugh Problem?
South 09/08/1882 R0270 588A-588B 599-599B 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 588A-588B 610 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 588A-588B 621 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 588A-588B 632 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 588A-588B 648 649-652 R 0 1882 Bridges Problem?
South 02/02/1962 R0569 214-216 216-217 245-247 R 382 1960 Bland Problem?
South 02/02/1962 R0569 318-320 320-324 351-353 R 382 1960 Bland Problem?
South 03/10/1980 R0615 463-465 466-467 484-486 R 561 1978 Baugh Problem?
South 03/10/1980 R0615 463-465 479 484-486 R 561 1978 Baugh Problem?
South 07/07/1982 R0619 1-3 4-8 14-16 R 572 1979 Baugh Problem?
South 07/07/1982 R0619 1-3 5-14 14-16 R 572 1979 Baugh Problem?
South 07/07/1982 R0619 82-84 94 132-134 R 572 1979 Baugh Problem?
East 05/08/1876 R0155 1-6 11 109-112 O 73 1876 Eaton Problem?
East 02/03/1882 R0261 224F-224I 395 676-680 O 132 1882 Stewart Problem?
East 03/10/1980 R0615 463-465 467-472 484-486 O 561 1978 Baugh Problem?
East 09/06/1961 R0569 354-356 366 401-403 R 382 1959 Sylvester Problem?
East 03/10/1980 R0615 463-465 466 484-486 R 561 1978 Baugh Problem?
West 05/08/1876 R0155 1-6 20-21 109-112 O 73 1876 Eaton Problem?
West 05/08/1876 R0155 1-6 32-36 109-112 O 73 1876 Eaton Problem?
West 09/06/1961 R0569 276-278 281-282 315-317 R 382 1959 Sylvester Problem?
West 02/02/1962 R0569 214-216 216-222 245-247 R 382 1960 Bland Problem?
West 07/07/1982 R0619 1-3 4 14-16 R 572 1979 Baugh Problem?
West 07/07/1982 R0619 82-84 94 132-134 R 572 1979 Baugh Problem?
Subdivision 05/08/1876 R0155 113-118 204-240 241-244 O 73 1876 Barker Problem?
Subdivision 03/10/1980 R0615 463-465 472-483 484-486 O 561 1978 Baugh Problem?
Subdivision 02/02/1962 R0569 318-320 324-350 351-353 R 382 1960 Bland Problem?
Subdivision 03/10/1980 R0615 463-465 473-483 484-486 R 561 1978 Baugh Problem?

Display 100K Quad Land Use Map that includes 0240N 0410E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County